[HU]


Budapest Trophy 2017 (12/03/2017)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Petr Patrik   18   13   4   1   95   34   61   30 
 2   [HUN] Borsanyi Peter   18   14   1   3   72   32   40   29 
 3   [CZE] Tmej Ladislav   18   12   3   3   54   23   31   27 
 4   [DEN] Axelsen Bjarne   18   12   2   4   67   43   24   26 
 5   [CZE] Sladek Honza   18   11   3   4   65   42   23   25 
 6   [CZE] Hvizd Michal   18   10   5   3   77   30   47   25 
 7   [HUN] Regula Gergely   18   11   2   5   72   44   28   24 
 8   [CZE] Dvoracek David   18   9   5   4   61   42   19   23 
 9   [SVK] Lorand st. Allan   18   10   2   6   51   49   2   22 
 10   [HUN] Papp Magor   18   9   3   6   58   54   4   21 
 11   [CZE] Kahoun Lukas   18   7   3   8   47   47   0   17 
 12   [HUN] Parkanszki Barnabas   18   5   3   10   31   51   -20   13 
 13   [SVK] Varga Ludovit   18   6   1   11   38   72   -34   13 
 14   [CRO] Cigula Tomislav   18   5   3   10   39   46   -7   13 
 15   [SVK] Kocsis Csaba   18   4   2   12   39   64   -25   10 
 16   [HUN] Bobak Laszlo   18   3   3   12   47   74   -27   9 
 17   [HUN] Nagy Balint   18   4   1   13   30   45   -15   9 
 18   [HUN] Papp Matyas   18   1   1   16   16   82   -66   3 
 19   [HUN] Toth Zoltan   18   1   1   16   24   109   -85   3 


 Pl   Player   Pts  P.P. B.P. T.L. A.B. S.H. H.M. R.G. D.D. L.A. P.M. K.L. P.B. V.L. C.T. K.Cs. B.L. N.B. P.M. T.Z.
 1   [CZE] Petr P.   30  - 3:5 2:2 7:4 2:2 3:3 5:3 2:2 7:4 10:1 5:2 7:1 7:1 4:0 5:1 7:1 5:1 5:1 9:0
 2   [HUN] Borsanyi P.   29  5:3 - 1:4 3:6 5:1 4:3 2:1 2:3 4:1 3:3 3:0 4:1 4:0 4:1 4:1 6:3 4:0 7:0 7:1
 3   [CZE] Tmej L.   27  2:2 4:1 - 0:1 2:2 0:0 2:1 4:1 6:2 1:2 5:2 2:1 5:1 0:2 4:1 4:2 4:0 4:1 5:1
 4   [DEN] Axelsen B.   26  4:7 6:3 1:0 - 2:4 1:1 3:3 6:3 3:4 2:3 4:3 2:1 5:1 4:1 3:2 6:3 4:2 4:2 7:0
 5   [CZE] Sladek H.   25  2:2 1:5 2:2 4:2 - 2:1 1:7 1:1 2:3 5:3 4:1 8:1 5:7 3:0 7:3 5:3 1:0 7:1 5:0
 6   [CZE] Hvizd M.   25  3:3 3:4 0:0 1:1 1:2 - 8:1 3:3 6:1 3:2 7:1 4:1 3:4 3:3 5:1 6:2 6:0 6:0 9:1
 7   [HUN] Regula G.   24  3:5 1:2 1:2 3:3 7:1 1:8 - 4:2 3:1 4:3 2:2 5:1 6:3 1:2 7:3 5:2 3:2 6:0 10:2
 8   [CZE] Dvoracek D.   23  2:2 3:2 1:4 3:6 1:1 3:3 2:4 - 3:1 2:4 4:0 2:2 6:1 4:3 6:3 3:1 3:3 7:1 6:1
 9   [SVK] Lorand st. A.   22  4:7 1:4 2:6 4:3 3:2 1:6 1:3 1:3 - 5:2 2:2 3:0 3:2 4:3 2:0 4:4 2:1 5:1 4:0
 10   [HUN] Papp M.   21  1:10 3:3 2:1 3:2 3:5 2:3 3:4 4:2 2:5 - 2:4 2:2 5:1 3:3 4:1 5:2 3:1 5:1 6:4
 11   [CZE] Kahoun L.   17  2:5 0:3 2:5 3:4 1:4 1:7 2:2 0:4 2:2 4:2 - 3:1 7:0 2:0 2:3 4:4 2:0 5:0 5:1
 12   [HUN] Parkanszki B.   13  1:7 1:4 1:2 1:2 1:8 1:4 1:5 2:2 0:3 2:2 1:3 - 5:0 3:1 1:1 3:2 3:2 3:1 1:2
 13   [SVK] Varga L.   13  1:7 0:4 1:5 1:5 7:5 4:3 3:6 1:6 2:3 1:5 0:7 0:5 - 2:1 4:3 3:1 1:2 3:0 4:4
 14   [CRO] Cigula T.   13  0:4 1:4 2:0 1:4 0:3 3:3 2:1 3:4 3:4 3:3 0:2 1:3 1:2 - 5:1 2:2 0:3 3:2 9:1
 15   [SVK] Kocsis Cs.   10  1:5 1:4 1:4 2:3 3:7 1:5 3:7 3:6 0:2 1:4 3:2 1:1 3:4 1:5 - 4:2 2:0 2:2 7:1
 16   [HUN] Bobak L.   9  1:7 3:6 2:4 3:6 3:5 2:6 2:5 1:3 4:4 2:5 4:4 2:3 1:3 2:2 2:4 - 2:1 3:1 8:5
 17   [HUN] Nagy B.   9  1:5 0:4 0:4 2:4 0:1 0:6 2:3 3:3 1:2 1:3 0:2 2:3 2:1 3:0 0:2 1:2 - 7:0 5:0
 18   [HUN] Papp M.   3  1:5 0:7 1:4 2:4 1:7 0:6 0:6 1:7 1:5 1:5 0:5 1:3 0:3 2:3 2:2 1:3 0:7 - 2:0
 19   [HUN] Toth Z.   3  0:9 1:7 1:5 0:7 0:5 1:9 2:10 1:6 0:4 4:6 1:5 2:1 4:4 1:9 1:7 5:8 0:5 0:2 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Tmej Petr   17   14   2   1   61   20   41   30 
 2   [CZE] Hvizd ml. Leos   17   12   5   0   81   31   50   29 
 3   [SVK] Blasko Imrich   17   13   2   2   52   22   30   28 
 4   [CZE] Pikl Vaclav   17   11   3   3   64   40   24   25 
 5   [GBR] Thomas Simon   17   11   2   4   54   29   25   24 
 6   [CRO] Curkovic Kristijan   17   12   0   5   63   47   16   24 
 7   [SVK] Hudec Karol   17   8   3   6   56   42   14   19 
 8   [SLO] Rjavec Bernard   17   8   3   6   47   42   5   19 
 9   [HUN] Magyari Viktor   17   9   0   8   43   43   0   18 
 10   [SVK] Mitro Daniel   17   8   2   7   65   39   26   18 
 11   [SVK] Papp Filip   17   5   5   7   40   47   -7   15 
 12   [CZE] Jedlicka Tomas   17   7   1   9   56   53   3   15 
 13   [SVK] Suma Frantisek   17   6   0   11   35   49   -14   12 
 14   [SVK] Mitro ml. Milan   17   4   2   11   36   61   -25   10 
 15   [CZE] Kahoun_ml. Tomas   17   2   4   11   26   53   -27   8 
 16   [HUN] Naszadi Andras   17   2   2   13   23   75   -52   6 
 17   [HUN] Kiss (1995) Laszlo   17   1   2   14   23   67   -44   4 
 18   [CRO] Marcius Borna   17   1   0   16   19   84   -65   2 


 Pl   Player   Pts  T.P. H.L. B.I. P.V. T.S. C.K. H.K. R.B. M.V. M.D. P.F. J.T. S.F. M.M. K.T. N.A. K.L. M.B.
 1   [CZE] Tmej P.   30  - 3:3 0:1 3:3 4:3 5:2 4:0 4:0 4:2 4:0 2:1 7:1 2:1 3:0 6:1 4:1 3:1 3:0
 2   [CZE] Hvizd ml. L.   29  3:3 - 5:1 6:0 6:1 7:2 3:3 4:4 5:1 3:2 3:3 2:2 6:1 6:2 4:2 9:3 4:1 5:0
 3   [SVK] Blasko I.   28  1:0 1:5 - 3:2 1:0 2:1 1:0 2:2 2:3 4:1 3:1 4:1 4:1 3:1 3:3 3:1 9:0 6:0
 4   [CZE] Pikl V.   25  3:3 0:6 2:3 - 2:2 5:2 5:1 5:3 3:1 2:5 3:2 4:2 4:1 4:4 3:1 6:1 6:1 7:2
 5   [GBR] Thomas S.   24  3:4 1:6 0:1 2:2 - 5:1 4:2 2:0 0:1 3:2 3:0 5:4 2:0 9:3 3:1 1:1 4:1 7:0
 6   [CRO] Curkovic K.   24  2:5 2:7 1:2 2:5 1:5 - 7:4 5:4 3:1 3:2 8:1 5:2 3:1 4:2 2:0 5:0 5:3 5:3
 7   [SVK] Hudec K.   19  0:4 3:3 0:1 1:5 2:4 4:7 - 2:1 1:5 2:2 4:2 5:0 5:2 10:2 0:0 5:1 5:3 7:0
 8   [SLO] Rjavec B.   19  0:4 4:4 2:2 3:5 0:2 4:5 1:2 - 3:0 3:2 2:2 2:5 4:2 3:1 3:2 5:0 4:2 4:2
 9   [HUN] Magyari V.   18  2:4 1:5 3:2 1:3 1:0 1:3 5:1 0:3 - 4:3 1:4 3:4 3:0 1:3 4:2 5:3 5:1 3:2
 10   [SVK] Mitro D.   18  0:4 2:3 1:4 5:2 2:3 2:3 2:2 2:3 3:4 - 3:3 4:2 5:2 5:1 9:0 9:0 3:1 8:2
 11   [SVK] Papp F.   15  1:2 3:3 1:3 2:3 0:3 1:8 2:4 2:2 4:1 3:3 - 4:3 2:5 2:1 2:2 3:3 3:0 5:1
 12   [CZE] Jedlicka T.   15  1:7 2:2 1:4 2:4 4:5 2:5 0:5 5:2 4:3 2:4 3:4 - 7:1 1:4 4:0 4:0 7:3 7:0
 13   [SVK] Suma F.   12  1:2 1:6 1:4 1:4 0:2 1:3 2:5 2:4 0:3 2:5 5:2 1:7 - 2:0 2:1 7:1 4:0 3:0
 14   [SVK] Mitro ml. M.   10  0:3 2:6 1:3 4:4 3:9 2:4 2:10 1:3 3:1 1:5 1:2 4:1 0:2 - 3:2 1:3 1:1 7:2
 15   [CZE] Kahoun_ml. T.   8  1:6 2:4 3:3 1:3 1:3 0:2 0:0 2:3 2:4 0:9 2:2 0:4 1:2 2:3 - 5:3 1:1 3:1
 16   [HUN] Naszadi A.   6  1:4 3:9 1:3 1:6 1:1 0:5 1:5 0:5 3:5 0:9 3:3 0:4 1:7 3:1 3:5 - 0:2 2:1
 17   [HUN] Kiss (1995) L.   4  1:3 1:4 0:9 1:6 1:4 3:5 3:5 2:4 1:5 1:3 0:3 3:7 0:4 1:1 1:1 2:0 - 2:3
 18   [CRO] Marcius B.   2  0:3 0:5 0:6 2:7 0:7 3:5 0:7 2:4 2:3 2:8 1:5 0:7 0:3 2:7 1:3 1:2 3:2 -




Group Stage 2

Group AA
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Petr Patrik   23   14   7   2   92   43   49   35 
 2   [DEN] Axelsen Bjarne   23   14   3   6   77   54   23   31 
 3   [CZE] Pikl Vaclav   23   14   3   6   76   51   25   31 
 4   [SVK] Blasko Imrich   23   14   2   7   57   39   18   30 
 5   [CRO] Curkovic Kristijan   23   15   0   8   83   62   21   30 
 6   [CZE] Tmej Ladislav   23   12   4   7   50   38   12   28 
 7   [CZE] Hvizd ml. Leos   23   9   10   4   78   55   23   28 
 8   [CZE] Hvizd Michal   23   10   8   5   73   48   25   28 
 9   [CZE] Tmej Petr   23   11   6   6   58   38   20   28 
 10   [GBR] Thomas Simon   23   11   4   8   58   51   7   26 
 11   [HUN] Borsanyi Peter   23   10   5   8   60   57   3   25 
 12   [HUN] Regula Gergely   23   10   5   8   65   65   0   25 
 13   [CZE] Sladek Honza   23   9   5   9   60   64   -4   23 
 14   [SVK] Mitro Daniel   23   9   4   10   65   56   9   22 
 15   [SLO] Rjavec Bernard   23   7   6   10   46   55   -9   20 
 16   [HUN] Magyari Viktor   23   9   2   12   56   71   -15   20 
 17   [CZE] Kahoun Lukas   23   7   5   11   53   68   -15   19 
 18   [HUN] Papp Magor   23   8   3   12   58   80   -22   19 
 19   [HUN] Parkanszki Barnabas   23   7   3   13   40   66   -26   17 
 20   [SVK] Hudec Karol   23   7   3   13   60   75   -15   17 
 21   [CZE] Dvoracek David   23   5   6   12   45   67   -22   16 
 22   [CZE] Jedlicka Tomas   23   5   4   14   50   80   -30   14 
 23   [SVK] Lorand st. Allan   23   5   1   17   40   90   -50   11 
 24   [SVK] Papp Filip   23   3   3   17   42   69   -27   9 


 Pl   Player   Pts  P.P. A.B. P.V. B.I. C.K. T.L. H.L. H.M. T.P. T.S. B.P. R.G. S.H. M.D. R.B. M.V. K.L. P.M. P.B. H.K. D.D. J.T. L.A. P.F.
 1   [CZE] Petr P.   35  - 7:4H 3:0 3:0 4:1 2:2H 1:1 3:3H 1:1 7:1 3:5H 5:3H 2:2H 4:0 3:1 7:0 5:2H 10:1H 7:1H 5:3 2:2H 1:1 7:4H 0:5
 2   [DEN] Axelsen B.   31  4:7H - 2:1 2:1 4:5 1:0H 5:2 1:1H 3:0 3:1 6:3H 3:3H 2:4H 0:5 1:1 7:2 4:3H 2:3H 2:1H 8:2 6:3H 4:1 3:4H 4:1
 3   [CZE] Pikl V.   31  0:3 1:2 - 2:3H 5:2H 1:3 0:6H 4:2 3:3H 2:2H 6:4 4:0 3:2 2:5H 5:3H 3:1H 2:2 7:1 6:2 5:1H 5:0 4:2H 3:0 3:2H
 4   [SVK] Blasko I.   30  0:3 1:2 3:2H - 2:1H 0:3 1:5H 1:5 1:0H 1:0H 1:1 4:0 4:3 4:1H 2:2H 2:3H 7:3 4:0 1:2 1:0H 5:0 4:1H 5:1 3:1H
 5   [CRO] Curkovic K.   30  1:4 5:4 2:5H 1:2H - 3:1 2:7H 5:0 2:5H 1:5H 6:3 2:4 1:2 3:2H 5:4H 3:1H 5:0 3:2 3:0 7:4H 3:1 5:2H 7:3 8:1H
 6   [CZE] Tmej L.   28  2:2H 0:1H 3:1 3:0 1:3 - 0:0 0:0H 1:0 1:2 4:1H 2:1H 2:2H 0:5 4:2 0:5 5:2H 1:2H 2:1H 2:3 4:1H 5:1 6:2H 2:1
 7   [CZE] Hvizd ml. L.   28  1:1 2:5 6:0H 5:1H 7:2H 0:0 - 3:3 3:3H 6:1H 2:5 5:2 2:2 3:2H 4:4H 5:1H 0:5 0:5 8:1 3:3H 3:3 2:2H 5:1 3:3H
 8   [CZE] Hvizd M.   28  3:3H 1:1H 2:4 5:1 0:5 0:0H 3:3 - 2:2 4:4 3:4H 8:1H 1:2H 2:2 5:0 4:2 7:1H 3:2H 4:1H 0:5 3:3H 5:0 6:1H 2:1
 9   [CZE] Tmej P.   28  1:1 0:3 3:3H 0:1H 5:2H 0:1 3:3H 2:2 - 4:3H 4:0 1:1 2:0 4:0H 4:0H 4:2H 0:5 1:2 0:5 4:0H 1:1 7:1H 6:1 2:1H
 10   [GBR] Thomas S.   26  1:7 1:3 2:2H 0:1H 5:1H 2:1 1:6H 4:4 3:4H - 1:1 1:1 4:5 3:2H 2:0H 0:1H 3:2 3:2 0:2 4:2H 5:0 5:4H 5:0 3:0H
 11   [HUN] Borsanyi P.   25  5:3H 3:6H 4:6 1:1 3:6 1:4H 5:2 4:3H 0:4 1:1 - 2:1H 5:1H 0:2 1:2 3:2 3:0H 3:3H 4:1H 3:3 2:3H 1:1 4:1H 2:1
 12   [HUN] Regula G.   25  3:5H 3:3H 0:4 0:4 4:2 1:2H 2:5 1:8H 1:1 1:1 1:2H - 7:1H 4:3 2:2 2:3 2:2H 4:3H 5:1H 5:2 4:2H 5:4 3:1H 5:4
 13   [CZE] Sladek H.   23  2:2H 4:2H 2:3 3:4 2:1 2:2H 2:2 2:1H 0:2 5:4 1:5H 1:7H - 2:3 0:5 4:4 4:1H 5:3H 8:1H 0:5 1:1H 4:0 2:3H 4:3
 14   [SVK] Mitro D.   22  0:4 5:0 5:2H 1:4H 2:3H 5:0 2:3H 2:2 0:4H 2:3H 2:0 3:4 3:2 - 2:3H 3:4H 1:2 6:2 3:3 2:2H 3:2 4:2H 6:2 3:3H
 15   [SLO] Rjavec B.   20  1:3 1:1 3:5H 2:2H 4:5H 2:4 4:4H 0:5 0:4H 0:2H 2:1 2:2 5:0 3:2H - 3:0H 1:1 2:5 2:0 1:2H 3:0 2:5H 1:0 2:2H
 16   [HUN] Magyari V.   20  0:7 2:7 1:3H 3:2H 1:3H 5:0 1:5H 2:4 2:4H 1:0H 2:3 3:2 4:4 4:3H 0:3H - 4:2 4:4 0:4 5:1H 2:1 3:4H 6:1 1:4H
 17   [CZE] Kahoun L.   19  2:5H 3:4H 2:2 3:7 0:5 2:5H 5:0 1:7H 5:0 2:3 0:3H 2:2H 1:4H 2:1 1:1 2:4 - 4:2H 3:1H 4:3 0:4H 3:3 2:2H 4:0
 18   [HUN] Papp M.   19  1:10H 3:2H 1:7 0:4 2:3 2:1H 5:0 2:3H 2:1 2:3 3:3H 3:4H 3:5H 2:6 5:2 4:4 2:4H - 2:2H 4:3 4:2H 0:5 2:5H 4:1
 19   [HUN] Parkanszki B.   17  1:7H 1:2H 2:6 2:1 0:3 1:2H 1:8 1:4H 5:0 2:0 1:4H 1:5H 1:8H 3:3 0:2 4:0 1:3H 2:2H - 3:1 2:2H 5:0 0:3H 1:0
 20   [SVK] Hudec K.   17  3:5 2:8 1:5H 0:1H 4:7H 3:2 3:3H 5:0 0:4H 2:4H 3:3 2:5 5:0 2:2H 2:1H 1:5H 3:4 3:4 1:3 - 2:6 5:0H 4:1 4:2H
 21   [CZE] Dvoracek D.   16  2:2H 3:6H 0:5 0:5 1:3 1:4H 3:3 3:3H 1:1 0:5 3:2H 2:4H 1:1H 2:3 0:3 1:2 4:0H 2:4H 2:2H 6:2 - 1:5 3:1H 4:1
 22   [CZE] Jedlicka T.   14  1:1 1:4 2:4H 1:4H 2:5H 1:5 2:2H 0:5 1:7H 4:5H 1:1 4:5 0:4 2:4H 5:2H 4:3H 3:3 5:0 0:5 0:5H 5:1 - 3:1 3:4H
 23   [SVK] Lorand st. A.   11  4:7H 4:3H 0:3 1:5 3:7 2:6H 1:5 1:6H 1:6 0:5 1:4H 1:3H 3:2H 2:6 0:1 1:6 2:2H 5:2H 3:0H 1:4 1:3H 1:3 - 2:1
 24   [SVK] Papp F.   9  5:0 1:4 2:3H 1:3H 1:8H 1:2 3:3H 1:2 1:2H 0:3H 1:2 4:5 3:4 3:3H 2:2H 4:1H 0:4 1:4 0:1 2:4H 1:4 4:3H 1:2 -


Group AB
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [SVK] Varga Ludovit   7   4   2   1   16   10   6   10 
 2   [SVK] Mitro ml. Milan   7   4   1   2   23   22   1   9 
 3   [SVK] Suma Frantisek   7   4   1   2   19   16   3   9 
 4   [CRO] Cigula Tomislav   7   2   4   1   17   15   2   8 
 5   [CZE] Kahoun_ml. Tomas   7   3   1   3   16   11   5   7 
 6   [SVK] Kocsis Csaba   7   2   1   4   19   25   -6   5 
 7   [HUN] Naszadi Andras   7   2   1   4   19   22   -3   5 
 8   [HUN] Bobak Laszlo   7   1   1   5   16   24   -8   3 


 Pl   Player   Pts  V.L. M.M. S.F. C.T. K.T. K.Cs. N.A. B.L.
 1   [SVK] Varga L.   10  - 2:2 0:2 5:1 2:1 2:0 1:1 4:3
 2   [SVK] Mitro ml. M.   9  2:2 - 5:3 1:5 3:1 4:1 4:7 4:3
 3   [SVK] Suma F.   9  2:0 3:5 - 1:1 1:0 5:3 3:2 4:5
 4   [CRO] Cigula T.   8  1:5 5:1 1:1 - 1:1 2:2 5:3 2:2
 5   [CZE] Kahoun_ml. T.   7  1:2 1:3 0:1 1:1 - 6:2 3:1 4:1
 6   [SVK] Kocsis Cs.   5  0:2 1:4 3:5 2:2 2:6 - 6:4 5:2
 7   [HUN] Naszadi A.   5  1:1 7:4 2:3 3:5 1:3 4:6 - 1:0
 8   [HUN] Bobak L.   3  3:4 3:4 5:4 2:2 1:4 2:5 0:1 -


Group AC
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Nagy Balint   4   3   0   1   12   8   4   6 
 2   [CRO] Marcius Borna   4   3   0   1   11   6   5   6 
 3   [HUN] Kiss (1995) Laszlo   4   1   1   2   12   11   1   3 
 4   [HUN] Papp Matyas   4   1   1   2   11   12   -1   3 
 5   [HUN] Toth Zoltan   4   1   0   3   6   15   -9   2 


 Pl   Player   Pts  N.B. M.B. K.L. P.M. T.Z.
 1   [HUN] Nagy B.   6  - 3:1 1:5 5:2 3:0
 2   [CRO] Marcius B.   6  1:3 - 3:2 2:1 5:0
 3   [HUN] Kiss (1995) L.   3  5:1 2:3 - 3:3 2:4
 4   [HUN] Papp M.   3  2:5 1:2 3:3 - 5:2
 5   [HUN] Toth Z.   2  0:3 0:5 4:2 2:5 -