[HU]


Väderstad Green House Kupa - Amatőr (28/11/2009)

Basic and Final Group Results

Back to Results

Group Stage 1



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Altmann Andras   10   10   0   0   42   10   32   20 
 2   [HUN] Mate Marton   10   9   0   1   35   16   19   18 
 3   [HUN] Papp Roland   10   8   0   2   23   11   12   16 
 4   [HUN] Mandy Marcell   10   5   2   3   23   17   6   12 
 5   [HUN] Gyuricza Peter   10   5   0   5   15   15   0   10 
 6   [HUN] Szigetvary Fanni   10   4   1   5   16   20   -4   9 
 7   [HUN] Wagner Balazs   10   4   1   5   18   12   6   9 
 8   [HUN] Koves Daniel   10   2   2   6   12   19   -7   6 
 9   [HUN] Nagy Johanna   10   1   3   6   9   32   -23   5 
 10   [HUN] Nemeth Hajnalka   10   1   1   8   7   26   -19   3 
 11   [HUN] Klemann Krisztian   10   1   0   9   9   31   -22   2 


 Pl   Player   Pts  A.A. M.M. P.R. M.M. Gy.P. Sz.F. W.B. K.D. N.J. N.H. K.K.
 1   [HUN] Altmann A.   20  - 2:1 4:2 4:3 2:0 7:1 2:1 5:0 9:0 4:2 3:0
 2   [HUN] Mate M.   18  1:2 - 4:2 3:1 2:0 6:2 2:1 4:2 5:2 3:0 5:4
 3   [HUN] Papp R.   16  2:4 2:4 - 2:1 2:1 2:1 1:0 1:0 3:0 5:0 3:0
 4   [HUN] Mandy M.   12  3:4 1:3 1:2 - 4:1 1:0 2:1 2:2 4:2 1:1 4:1
 5   [HUN] Gyuricza P.   10  0:2 0:2 1:2 1:4 - 2:1 1:4 1:0 5:0 1:0 3:0
 6   [HUN] Szigetvary F.   9  1:7 2:6 1:2 0:1 1:2 - 3:1 1:0 1:1 4:0 2:0
 7   [HUN] Wagner B.   9  1:2 1:2 0:1 1:2 4:1 1:3 - 2:0 1:1 3:0 4:0
 8   [HUN] Koves D.   6  0:5 2:4 0:1 2:2 0:1 0:1 0:2 - 1:1 3:1 4:1
 9   [HUN] Nagy J.   5  0:9 2:5 0:3 2:4 0:5 1:1 1:1 1:1 - 2:0 0:3
 10   [HUN] Nemeth H.   3  2:4 0:3 0:5 1:1 0:1 0:4 0:3 1:3 0:2 - 3:0
 11   [HUN] Klemann K.   2  0:3 4:5 0:3 1:4 0:3 0:2 0:4 1:4 3:0 0:3 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Nagy Daniel   10   10   0   0   87   5   82   20 
 2   [HUN] Heppes Mihaly   10   9   0   1   46   13   33   18 
 3   [HUN] Heppes Aron   10   8   0   2   42   12   30   16 
 4   [HUN] Jozsa Istvan   10   5   1   4   33   23   10   11 
 5   [HUN] Szigetvary Csenge   10   4   2   4   13   38   -25   10 
 6   [HUN] Mate Miklos   10   4   2   4   24   23   1   10 
 7   [HUN] Wagner Tamas   10   4   2   4   24   20   4   10 
 8   [HUN] Mandy Milan   10   4   0   6   18   39   -21   8 
 9   [HUN] Koves Mate   10   1   2   7   12   29   -17   4 
 10   [HUN] Gluck Peter   10   1   1   8   8   40   -32   3 
 11   [HUN] Barak Ernesztina   10   0   0   10   2   67   -65   0 


 Pl   Player   Pts  N.D. H.M. H.A. J.I. Sz.Cs. M.M. W.T. M.M. K.M. G.P. B.E.
 1   [HUN] Nagy D.   20  - 6:1 5:3 5:1 13:0 6:0 8:0 10:0 7:0 12:0 15:0
 2   [HUN] Heppes M.   18  1:6 - 3:1 4:2 6:0 2:1 2:1 7:1 3:1 6:0 12:0
 3   [HUN] Heppes A.   16  3:5 1:3 - 2:1 8:0 3:0 2:1 8:0 4:1 4:1 7:0
 4   [HUN] Jozsa I.   11  1:5 2:4 1:2 - 6:1 2:5 2:2 3:1 4:3 3:0 9:0
 5   [HUN] Szigetvary Cs.   10  0:13 0:6 0:8 1:6 - 1:1 2:1 2:0 2:2 4:1 1:0
 6   [HUN] Mate M.   10  0:6 1:2 0:3 5:2 1:1 - 0:0 5:6 2:1 5:1 5:1
 7   [HUN] Wagner T.   10  0:8 1:2 1:2 2:2 1:2 0:0 - 3:1 5:2 4:1 7:0
 8   [HUN] Mandy M.   8  0:10 1:7 0:8 1:3 0:2 6:5 1:3 - 2:1 1:0 6:0
 9   [HUN] Koves M.   4  0:7 1:3 1:4 3:4 2:2 1:2 2:5 1:2 - 0:0 1:0
 10   [HUN] Gluck P.   3  0:12 0:6 1:4 0:3 1:4 1:5 1:4 0:1 0:0 - 4:1
 11   [HUN] Barak E.   0  0:15 0:12 0:7 0:9 0:1 1:5 0:7 0:6 0:1 1:4 -