[HU]


World Championships 2009 - Veterans (12/06/2009)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Turon Petr   16   12   2   2   62   32   30   26 
 2   [CAN] Stefaniszyn Reggie   16   11   3   2   57   38   19   25 
 3   [RUS] Petrov Dmitriy   16   12   0   4   72   37   35   24 
 4   [SWE] Svensson Lars-Erik   16   10   3   3   60   28   32   23 
 5   [RUS] Kosyrev Alexandr   16   11   1   4   93   40   53   23 
 6   [CZE] Pilar Zbynek   16   9   3   4   65   42   23   21 
 7   [LAT] Skarainis Salvis   16   9   2   5   56   44   12   20 
 8   [FIN] Eskelinen Jari   16   9   2   5   61   42   19   20 
 9   [SWE] Mansson Truls   16   8   2   6   46   43   3   18 
 10   [UKR] Vladimirov Oleksandr   16   4   6   6   47   43   4   14 
 11   [FIN] Hagg Tom   16   5   3   8   48   54   -6   13 
 12   [EST] Hamdamov Vafa   16   6   1   9   43   60   -17   13 
 13   [UKR] Malyarozov Oleksandr   16   5   1   10   44   57   -13   11 
 14   [GER] Bruneske Frank   16   5   1   10   31   65   -34   11 
 15   [HUN] Letay Daniel   16   2   3   11   32   71   -39   7 
 16   [HUN] Szabo Zoltan   16   1   0   15   30   82   -52   2 
 17   [SVK] Ivan Stefan   16   0   1   15   21   90   -69   1 


 Pl   Player   Pts  T.P. S.R. P.D. S.L. K.A. P.Z. S.S. E.J. M.T. V.O. H.T. H.V. M.O. B.F. L.D. Sz.Z. I.S.
 1   [CZE] Turon P.   26  - 3:3 2:3 2:6 3:3 5:2 3:0 3:2 5:1 1:0 3:2 5:2 6:3 3:0 6:2 6:1 6:2
 2   [CAN] Stefaniszyn R.   25  3:3 - 5:3 3:2 3:2 3:3 2:4 4:0 6:2 4:4 4:3 0:3 4:3 4:2 3:1 4:2 5:1
 3   [RUS] Petrov D.   24  3:2 3:5 - 2:1 1:7 4:2 8:3 3:5 1:2 2:0 4:0 7:3 4:2 11:1 6:3 6:1 7:0
 4   [SWE] Svensson L.   23  6:2 2:3 1:2 - 4:2 6:2 3:0 3:3 2:2 4:0 5:1 7:2 5:2 2:3 2:2 6:2 2:0
 5   [RUS] Kosyrev A.   23  3:3 2:3 7:1 2:4 - 4:5 2:6 6:3 5:0 5:2 10:1 2:0 4:3 11:4 10:1 11:3 9:1
 6   [CZE] Pilar Z.   21  2:5 3:3 2:4 2:6 5:4 - 5:2 6:2 4:5 3:3 2:1 4:4 4:0 7:0 5:2 4:0 7:1
 7   [LAT] Skarainis S.   20  0:3 4:2 3:8 0:3 6:2 2:5 - 5:4 1:6 3:3 2:2 5:1 3:2 6:1 5:1 4:1 7:0
 8   [FIN] Eskelinen J.   20  2:3 0:4 5:3 3:3 3:6 2:6 4:5 - 3:1 4:3 5:1 7:2 4:0 5:0 2:2 7:2 5:1
 9   [SWE] Mansson T.   18  1:5 2:6 2:1 2:2 0:5 5:4 6:1 1:3 - 3:3 2:4 3:1 6:1 3:0 3:5 3:1 4:1
 10   [UKR] Vladimirov O.   14  0:1 4:4 0:2 0:4 2:5 3:3 3:3 3:4 3:3 - 3:3 1:2 4:4 2:1 5:1 7:2 7:1
 11   [FIN] Hagg T.   13  2:3 3:4 0:4 1:5 1:10 1:2 2:2 1:5 4:2 3:3 - 6:1 3:5 1:1 7:3 6:0 7:4
 12   [EST] Hamdamov V.   13  2:5 3:0 3:7 2:7 0:2 4:4 1:5 2:7 1:3 2:1 1:6 - 4:3 3:4 5:3 6:1 4:2
 13   [UKR] Malyarozov O.   11  3:6 3:4 2:4 2:5 3:4 0:4 2:3 0:4 1:6 4:4 5:3 3:4 - 4:3 3:1 3:1 6:1
 14   [GER] Bruneske F.   11  0:3 2:4 1:11 3:2 4:11 0:7 1:6 0:5 0:3 1:2 1:1 4:3 3:4 - 5:0 4:3 2:0
 15   [HUN] Letay D.   7  2:6 1:3 3:6 2:2 1:10 2:5 1:5 2:2 5:3 1:5 3:7 3:5 1:3 0:5 - 2:1 3:3
 16   [HUN] Szabo Z.   2  1:6 2:4 1:6 2:6 3:11 0:4 1:4 2:7 1:3 2:7 0:6 1:6 1:3 3:4 1:2 - 9:3
 17   [SVK] Ivan S.   1  2:6 1:5 0:7 0:2 1:9 1:7 0:7 1:5 1:4 1:7 4:7 2:4 1:6 0:2 3:3 3:9 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [SWE] Eriksson Pontus   17   16   1   0   88   27   61   33 
 2   [CZE] Pikl Vaclav   17   13   1   3   87   38   49   27 
 3   [CZE] Plesak Pavel   17   11   4   2   84   42   42   26 
 4   [RUS] Zaytsev Alexandr   17   11   3   3   68   32   36   25 
 5   [SVK] Hudec Karol   17   10   2   5   67   40   27   22 
 6   [LAT] Kirsis Janis   17   9   4   4   47   42   5   22 
 7   [EST] Saveljev Igor   17   9   2   6   62   48   14   20 
 8   [HUN] Parkanszki Barnabas   17   8   3   6   48   42   6   19 
 9   [CAN] Kunzler Bernie   17   7   2   8   54   59   -5   16 
 10   [NOR] Sagen Hans-Oyvind   17   8   0   9   46   57   -11   16 
 11   [HUN] Altmann Laszlo   17   6   3   8   37   44   -7   15 
 12   [LAT] Belsevics Egils   17   6   2   9   40   54   -14   14 
 13   [UKR] Bardievskiy Dmytro   17   6   1   10   42   53   -11   13 
 14   [FIN] Kosonen Seppo   17   3   4   10   32   53   -21   10 
 15   [EST] Trofimov Valeri   17   5   0   12   30   79   -49   10 
 16   [GER] Haussknecht Thomas   17   3   3   11   40   70   -30   9 
 17   [GER] Doberschutz Marko   17   2   1   14   36   84   -48   5 
 18   [DEN] Toft Nielsen Michael   17   1   2   14   30   74   -44   4 


 Pl   Player   Pts  E.P. P.V. P.P. Z.A. H.K. K.J. S.I. P.B. K.B. S.H. A.L. B.E. B.D. K.S. T.V. H.T. D.M. T.M.
 1   [SWE] Eriksson P.   33  - 7:1 5:3 4:2 5:3 2:2 6:1 5:2 4:1 5:1 3:1 6:2 2:1 5:0 10:0 4:2 8:3 7:2
 2   [CZE] Pikl V.   27  1:7 - 1:1 4:5 4:2 7:1 4:3 2:1 5:6 7:1 5:2 7:1 8:1 5:1 8:1 7:3 7:2 5:0
 3   [CZE] Plesak P.   26  3:5 1:1 - 3:3 2:2 9:0 4:7 5:1 8:3 3:0 4:4 3:2 11:1 5:2 6:3 4:2 6:5 7:1
 4   [RUS] Zaytsev A.   25  2:4 5:4 3:3 - 2:6 1:2 3:2 1:1 5:2 4:0 4:1 4:0 4:1 3:1 8:1 2:2 9:1 8:1
 5   [SVK] Hudec K.   22  3:5 2:4 2:2 6:2 - 4:4 6:4 4:0 4:2 4:5 0:1 4:1 4:2 4:1 0:1 9:2 7:2 4:2
 6   [LAT] Kirsis J.   22  2:2 1:7 0:9 2:1 4:4 - 1:4 3:3 1:0 7:3 1:2 3:1 1:0 1:1 4:1 8:2 3:2 5:0
 7   [EST] Saveljev I.   20  1:6 3:4 7:4 2:3 4:6 4:1 - 5:2 3:3 3:4 4:0 5:2 3:2 3:3 7:1 4:3 1:3 3:1
 8   [HUN] Parkanszki B.   19  2:5 1:2 1:5 1:1 0:4 3:3 2:5 - 5:1 6:1 3:1 1:4 2:1 4:3 5:3 8:0 3:2 1:1
 9   [CAN] Kunzler B.   16  1:4 6:5 3:8 2:5 2:4 0:1 3:3 1:5 - 3:2 3:3 2:3 3:2 6:1 3:6 5:2 5:3 6:2
 10   [NOR] Sagen H.   16  1:5 1:7 0:3 0:4 5:4 3:7 4:3 1:6 2:3 - 3:1 1:3 2:4 4:0 5:2 4:3 6:0 4:2
 11   [HUN] Altmann L.   15  1:3 2:5 4:4 1:4 1:0 2:1 0:4 1:3 3:3 1:3 - 2:4 4:2 1:0 2:3 3:3 6:1 3:1
 12   [LAT] Belsevics E.   14  2:6 1:7 2:3 0:4 1:4 1:3 2:5 4:1 3:2 3:1 4:2 - 2:3 0:4 6:2 2:2 1:1 6:4
 13   [UKR] Bardievskiy D.   13  1:2 1:8 1:11 1:4 2:4 0:1 2:3 1:2 2:3 4:2 2:4 3:2 - 2:2 5:0 5:2 5:2 5:1
 14   [FIN] Kosonen S.   10  0:5 1:5 2:5 1:3 1:4 1:1 3:3 3:4 1:6 0:4 0:1 4:0 2:2 - 4:1 2:3 5:4 2:2
 15   [EST] Trofimov V.   10  0:10 1:8 3:6 1:8 1:0 1:4 1:7 3:5 6:3 2:5 3:2 2:6 0:5 1:4 - 1:0 3:1 1:5
 16   [GER] Haussknecht T.   9  2:4 3:7 2:4 2:2 2:9 2:8 3:4 0:8 2:5 3:4 3:3 2:2 2:5 3:2 0:1 - 6:0 3:2
 17   [GER] Doberschutz M.   5  3:8 2:7 5:6 1:9 2:7 2:3 3:1 2:3 3:5 0:6 1:6 1:1 2:5 4:5 1:3 0:6 - 4:3
 18   [DEN] Toft Nielsen M.   4  2:7 0:5 1:7 1:8 2:4 0:5 1:3 1:1 2:6 2:4 1:3 4:6 1:5 2:2 5:1 2:3 3:4 -




Group Stage 2

Group AA
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [RUS] Kosyrev Alexandr   17   11   2   4   80   45   35   24 
 2   [SWE] Eriksson Pontus   17   10   2   5   63   43   20   22 
 3   [CZE] Pikl Vaclav   17   10   2   5   66   41   25   22 
 4   [RUS] Zaytsev Alexandr   17   9   3   5   59   46   13   21 
 5   [RUS] Petrov Dmitriy   17   9   3   5   67   51   16   21 
 6   [CZE] Plesak Pavel   17   8   5   4   71   42   29   21 
 7   [SWE] Svensson Lars-Erik   17   9   2   6   48   41   7   20 
 8   [CZE] Turon Petr   17   7   5   5   49   49   0   19 
 9   [CZE] Pilar Zbynek   17   8   2   7   51   57   -6   18 
 10   [SVK] Hudec Karol   17   7   4   6   54   46   8   18 
 11   [CAN] Stefaniszyn Reggie   17   7   2   8   47   56   -9   16 
 12   [SWE] Mansson Truls   17   7   2   8   47   51   -4   16 
 13   [EST] Saveljev Igor   17   6   3   8   56   51   5   15 
 14   [HUN] Parkanszki Barnabas   17   5   3   9   44   57   -13   13 
 15   [FIN] Eskelinen Jari   17   6   1   10   42   62   -20   13 
 16   [LAT] Skarainis Salvis   17   4   3   10   40   72   -32   11 
 17   [CAN] Kunzler Bernie   17   3   3   11   46   76   -30   9 
 18   [LAT] Kirsis Janis   17   2   3   12   26   70   -44   7 


 Pl   Player   Pts  K.A. E.P. P.V. Z.A. P.D. P.P. S.L. T.P. P.Z. H.K. S.R. M.T. S.I. P.B. E.J. S.S. K.B. K.J.
 1   [RUS] Kosyrev A.   24  - 7:3 3:2 2:1 7:1H 5:3 2:4H 3:3H 4:5H 4:4 2:3H 5:0H 3:2 9:0 6:3H 2:6H 9:4 7:1
 2   [SWE] Eriksson P.   22  3:7 - 7:1H 4:2H 4:2 5:3H 2:3 2:3 3:4 5:3H 3:1 5:4 6:1H 5:2H 1:2 2:2 4:1H 2:2H
 3   [CZE] Pikl V.   22  2:3 1:7H - 4:5H 4:4 1:1H 4:1 6:1 0:1 4:2H 4:0 5:3 4:3H 2:1H 6:1 7:1 5:6H 7:1H
 4   [RUS] Zaytsev A.   21  1:2 2:4H 5:4H - 4:4 3:3H 2:1 8:3 3:4 2:6H 4:1 5:2 3:2H 1:1H 4:2 6:3 5:2H 1:2H
 5   [RUS] Petrov D.   21  1:7H 2:4 4:4 4:4 - 2:2 2:1H 3:2H 4:2H 3:1 3:5H 1:2H 5:1 4:3 3:5H 8:3H 10:3 8:2
 6   [CZE] Plesak P.   21  3:5 3:5H 1:1H 3:3H 2:2 - 5:0 1:1 4:0 2:2H 6:3 2:4 4:7H 5:1H 5:2 8:3 8:3H 9:0H
 7   [SWE] Svensson L.   20  4:2H 3:2 1:4 1:2 1:2H 0:5 - 6:2H 6:2H 1:4 2:3H 2:2H 3:2 5:3 3:3H 3:0H 4:2 3:1
 8   [CZE] Turon P.   19  3:3H 3:2 1:6 3:8 2:3H 1:1 2:6H - 5:2H 2:2 3:3H 5:1H 4:1 1:4 3:2H 3:0H 4:4 4:1
 9   [CZE] Pilar Z.   18  5:4H 4:3 1:0 4:3 2:4H 0:4 2:6H 2:5H - 3:2 3:3H 4:5H 2:5 4:4 6:2H 5:2H 0:4 4:1
 10   [SVK] Hudec K.   18  4:4 3:5H 2:4H 6:2H 1:3 2:2H 4:1 2:2 2:3 - 2:4 3:2 6:4H 4:0H 2:4 3:0 4:2H 4:4H
 11   [CAN] Stefaniszyn R.   16  3:2H 1:3 0:4 1:4 5:3H 3:6 3:2H 3:3H 3:3H 4:2 - 6:2H 1:7 1:6 4:0H 2:4H 4:5 3:0
 12   [SWE] Mansson T.   16  0:5H 4:5 3:5 2:5 2:1H 4:2 2:2H 1:5H 5:4H 2:3 2:6H - 2:2 4:0 1:3H 6:1H 3:0 4:2
 13   [EST] Saveljev I.   15  2:3 1:6H 3:4H 2:3H 1:5 7:4H 2:3 1:4 5:2 4:6H 7:1 2:2 - 5:2H 5:0 2:2 3:3H 4:1H
 14   [HUN] Parkanszki B.   13  0:9 2:5H 1:2H 1:1H 3:4 1:5H 3:5 4:1 4:4 0:4H 6:1 0:4 2:5H - 4:2 5:1 5:1H 3:3H
 15   [FIN] Eskelinen J.   13  3:6H 2:1 1:6 2:4 5:3H 2:5 3:3H 2:3H 2:6H 4:2 0:4H 3:1H 0:5 2:4 - 4:5H 3:2 4:2
 16   [LAT] Skarainis S.   11  6:2H 2:2 1:7 3:6 3:8H 3:8 0:3H 0:3H 2:5H 0:3 4:2H 1:6H 2:2 1:5 5:4H - 4:4 3:2
 17   [CAN] Kunzler B.   9  4:9 1:4H 6:5H 2:5H 3:10 3:8H 2:4 4:4 4:0 2:4H 5:4 0:3 3:3H 1:5H 2:3 4:4 - 0:1H
 18   [LAT] Kirsis J.   7  1:7 2:2H 1:7H 2:1H 2:8 0:9H 1:3 1:4 1:4 4:4H 0:3 2:4 1:4H 3:3H 2:4 2:3 1:0H -


Group AB
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [UKR] Malyarozov Oleksandr   16   11   2   3   54   37   17   24 
 2   [UKR] Vladimirov Oleksandr   16   10   3   3   60   40   20   23 
 3   [GER] Bruneske Frank   16   11   1   4   48   31   17   23 
 4   [GER] Haussknecht Thomas   16   9   3   4   51   35   16   21 
 5   [FIN] Hagg Tom   16   8   4   4   60   39   21   20 
 6   [NOR] Sagen Hans-Oyvind   16   9   1   6   50   36   14   19 
 7   [HUN] Altmann Laszlo   16   9   1   6   57   34   23   19 
 8   [FIN] Kosonen Seppo   16   7   5   4   43   35   8   19 
 9   [UKR] Bardievskiy Dmytro   16   8   2   6   55   38   17   18 
 10   [EST] Hamdamov Vafa   16   9   0   7   52   53   -1   18 
 11   [LAT] Belsevics Egils   16   6   3   7   45   50   -5   15 
 12   [HUN] Letay Daniel   16   5   3   8   39   51   -12   13 
 13   [EST] Trofimov Valeri   16   5   2   9   33   54   -21   12 
 14   [DEN] Toft Nielsen Michael   16   2   4   10   36   50   -14   8 
 15   [HUN] Szabo Zoltan   16   2   3   11   38   68   -30   7 
 16   [GER] Doberschutz Marko   16   3   1   12   27   61   -34   7 
 17   [SVK] Ivan Stefan   16   1   4   11   28   64   -36   6 


 Pl   Player   Pts  M.O. V.O. B.F. H.T. H.T. S.H. A.L. K.S. B.D. H.V. B.E. L.D. T.V. T.M. Sz.Z. D.M. I.S.
 1   [UKR] Malyarozov O.   24  - 4:4H 4:3H 5:4 5:3H 0:4 3:2 4:1 3:1 3:4H 4:2 3:1H 3:0 3:3 3:1H 1:3 6:1H
 2   [UKR] Vladimirov O.   23  4:4H - 2:1H 2:6 3:3H 3:2 0:3 3:3 4:2 1:2H 5:2 5:1H 8:4 3:2 7:2H 3:2 7:1H
 3   [GER] Bruneske F.   23  3:4H 1:2H - 2:3 1:1H 6:4 4:1 1:4 5:2 4:3H 2:1 5:0H 2:0 3:2 4:3H 3:1 2:0H
 4   [GER] Haussknecht T.   21  4:5 6:2 3:2 - 3:2 3:4H 3:3H 3:2H 2:5H 4:1 2:2H 4:0 0:1H 3:2H 3:3 6:0H 2:1
 5   [FIN] Hagg T.   20  3:5H 3:3H 1:1H 2:3 - 3:3 3:1 1:4 4:2 6:1H 4:5 7:3H 3:3 3:0 6:0H 4:1 7:4H
 6   [NOR] Sagen H.   19  4:0 2:3 4:6 4:3H 3:3 - 3:1H 4:0H 2:4H 2:1 1:3H 1:4 5:2H 4:2H 4:2 6:0H 1:2
 7   [HUN] Altmann L.   19  2:3 3:0 1:4 3:3H 1:3 1:3H - 1:0H 4:2H 8:3 2:4H 5:2 2:3H 3:1H 11:1 6:1H 4:1
 8   [FIN] Kosonen S.   19  1:4 3:3 4:1 2:3H 4:1 0:4H 0:1H - 2:2H 4:3 4:0H 2:2 4:1H 2:2H 3:3 5:4H 3:1
 9   [UKR] Bardievskiy D.   18  1:3 2:4 2:5 5:2H 2:4 4:2H 2:4H 2:2H - 6:2 3:2H 3:4 5:0H 5:1H 7:0 5:2H 1:1
 10   [EST] Hamdamov V.   18  4:3H 2:1H 3:4H 1:4 1:6H 1:2 3:8 3:4 2:6 - 3:2 5:3H 5:2 5:3 6:1H 4:2 4:2H
 11   [LAT] Belsevics E.   15  2:4 2:5 1:2 2:2H 5:4 3:1H 4:2H 0:4H 2:3H 2:3 - 1:7 6:2H 6:4H 4:2 1:1H 4:4
 12   [HUN] Letay D.   13  1:3H 1:5H 0:5H 0:4 3:7H 4:1 2:5 2:2 4:3 3:5H 7:1 - 3:3 0:1 2:1H 4:2 3:3H
 13   [EST] Trofimov V.   12  0:3 4:8 0:2 1:0H 3:3 2:5H 3:2H 1:4H 0:5H 2:5 2:6H 3:3 - 1:5H 2:1 3:1H 6:1
 14   [DEN] Toft Nielsen M.   8  3:3 2:3 2:3 2:3H 0:3 2:4H 1:3H 2:2H 1:5H 3:5 4:6H 1:0 5:1H - 3:3 3:4H 2:2
 15   [HUN] Szabo Z.   7  1:3H 2:7H 3:4H 3:3 0:6H 2:4 1:11 3:3 0:7 1:6H 2:4 1:2H 1:2 3:3 - 6:0 9:3H
 16   [GER] Doberschutz M.   7  3:1 2:3 1:3 0:6H 1:4 0:6H 1:6H 4:5H 2:5H 2:4 1:1H 2:4 1:3H 4:3H 0:6 - 3:1
 17   [SVK] Ivan S.   6  1:6H 1:7H 0:2H 1:2 4:7H 2:1 1:4 1:3 1:1 2:4H 4:4 3:3H 1:6 2:2 3:9H 1:3 -