[HU]


Orczy Open 2007 (17/11/2007)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CRO] Curkovic Kristijan   16   13   2   1   78   29   49   28 
 2   [HUN] Regula Gergely   16   13   1   2   75   22   53   27 
 3   [SVK] Hudec Karol   16   11   3   2   73   18   55   25 
 4   [HUN] Borsanyi Peter   16   12   1   3   68   29   39   25 
 5   [CRO] Kufrin Vjekoslav   16   11   2   3   58   22   36   24 
 6   [HUN] Letay Daniel   16   11   0   5   62   45   17   22 
 7   [HUN] Molnar Tamas   16   9   3   4   54   28   26   21 
 8   [DEN] Toft Nielsen Michael   16   8   4   4   83   35   48   20 
 9   [HUN] Szabo Akos   16   8   2   6   52   30   22   18 
 10   [HUN] Vago Ferenc Felix   16   8   2   6   59   42   17   18 
 11   [HUN] Lazar Tamas   16   6   0   10   44   66   -22   12 
 12   [HUN] Nagy Daniel   16   5   0   11   31   75   -44   10 
 13   [HUN] Burjan Zsolt   16   3   1   12   32   63   -31   7 
 14   [HUN] Parkanszki Soma   16   2   1   13   17   61   -44   5 
 15   [HUN] Nagy Boldizsar   16   1   3   12   19   71   -52   5 
 16   [HUN] Kiss Richard   16   1   1   14   15   93   -78   3 
 17   [HUN] Baki Krisztian   16   1   0   15   18   109   -91   2 


 Pl   Player   Pts  C.K. R.G. H.K. B.P. K.V. L.D. M.T. T.M. Sz.A. V.F. L.T. N.D. B.Zs. P.S. N.B. K.R. B.K.
 1   [CRO] Curkovic K.   28  - 3:1 2:2 0:2 3:3 7:1 3:2 5:1 3:1 8:3 6:2 8:2 6:2 4:0 5:1 7:3 8:3
 2   [HUN] Regula G.   27  1:3 - 2:4 3:3 4:2 6:1 3:1 6:0 3:2 4:1 7:0 8:0 3:2 9:1 4:0 6:0 6:2
 3   [SVK] Hudec K.   25  2:2 4:2 - 4:2 0:1 6:1 2:3 4:4 3:0 1:1 6:1 7:0 7:0 6:1 5:0 5:0 11:0
 4   [HUN] Borsanyi P.   25  2:0 3:3 2:4 - 2:3 7:1 2:4 4:3 5:0 5:1 6:4 3:1 4:1 3:1 4:3 7:0 9:0
 5   [CRO] Kufrin V.   24  3:3 2:4 1:0 3:2 - 1:2 3:3 0:2 4:0 4:1 4:1 6:2 2:0 6:1 5:0 7:1 7:0
 6   [HUN] Letay D.   22  1:7 1:6 1:6 1:7 2:1 - 2:1 7:4 3:1 5:2 6:0 9:2 4:2 8:0 0:5 8:0 4:1
 7   [HUN] Molnar T.   21  2:3 1:3 3:2 4:2 3:3 1:2 - 2:2 2:2 2:3 6:1 5:0 2:1 3:0 4:0 9:3 5:1
 8   [DEN] Toft Nielsen M.   20  1:5 0:6 4:4 3:4 2:0 4:7 2:2 - 1:1 3:3 8:0 8:1 10:0 10:1 4:1 11:0 12:0
 9   [HUN] Szabo A.   18  1:3 2:3 0:3 0:5 0:4 1:3 2:2 1:1 - 2:1 6:0 10:1 5:2 2:0 8:1 7:0 5:1
 10   [HUN] Vago F.   18  3:8 1:4 1:1 1:5 1:4 2:5 3:2 3:3 1:2 - 6:3 3:2 7:3 3:0 8:0 5:0 11:0
 11   [HUN] Lazar T.   12  2:6 0:7 1:6 4:6 1:4 0:6 1:6 0:8 0:6 3:6 - 5:0 4:1 2:1 13:0 4:2 4:1
 12   [HUN] Nagy D.   10  2:8 0:8 0:7 1:3 2:6 2:9 0:5 1:8 1:10 2:3 0:5 - 3:1 1:0 3:1 4:0 9:1
 13   [HUN] Burjan Zs.   7  2:6 2:3 0:7 1:4 0:2 2:4 1:2 0:10 2:5 3:7 1:4 1:3 - 1:0 2:2 8:1 6:3
 14   [HUN] Parkanszki S.   5  0:4 1:9 1:6 1:3 1:6 0:8 0:3 1:10 0:2 0:3 1:2 0:1 0:1 - 1:1 2:1 8:1
 15   [HUN] Nagy B.   5  1:5 0:4 0:5 3:4 0:5 5:0 0:4 1:4 1:8 0:8 0:13 1:3 2:2 1:1 - 2:2 2:3
 16   [HUN] Kiss R.   3  3:7 0:6 0:5 0:7 1:7 0:8 3:9 0:11 0:7 0:5 2:4 0:4 1:8 1:2 2:2 - 2:1
 17   [HUN] Baki K.   2  3:8 2:6 0:11 0:9 0:7 1:4 1:5 0:12 1:5 0:11 1:4 1:9 3:6 1:8 3:2 1:2 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Pikl Vaclav   15   14   1   0   124   20   104   29 
 2   [DEN] Axelsen Bjarne   15   13   2   0   90   19   71   28 
 3   [HUN] Cserhati Zoltan   15   12   1   2   70   26   44   25 
 4   [HUN] Szilasi (1976) Tamas   15   12   0   3   92   33   59   24 
 5   [SVK] Petrek Jaroslav   15   11   1   3   56   20   36   23 
 6   [CRO] Curkovic Marko   15   9   1   5   67   36   31   19 
 7   [SVK] Barna Stefan   15   8   1   6   64   43   21   17 
 8   [HUN] Letay Pongrac   15   7   1   7   36   52   -16   15 
 9   [HUN] Czako Marton   15   7   0   8   51   48   3   14 
 10   [HUN] Letay Gaspar   15   6   2   7   45   44   1   14 
 11   [HUN] Barta Sandor   15   6   0   9   58   67   -9   12 
 12   [HUN] Zsigri Szabolcs   15   2   1   12   16   80   -64   5 
 13   [HUN] Szasz Norbert   15   2   1   12   23   65   -42   5 
 14   [HUN] Kaszab Tibor   15   2   1   12   15   95   -80   5 
 15   [HUN] Szappanos Mate   15   1   1   13   16   95   -79   3 
 16   [HUN] Toth Zoltan   15   0   2   13   13   93   -80   2 


 Pl   Player   Pts  P.V. A.B. Cs.Z. Sz.T. P.J. C.M. B.S. L.P. Cz.M. L.G. B.S. Zs.Sz. Sz.N. K.T. Sz.M. T.Z.
 1   [CZE] Pikl V.   29  - 3:3 6:1 8:1 3:1 4:0 11:1 11:1 10:0 7:4 7:3 8:0 7:3 13:0 16:1 10:1
 2   [DEN] Axelsen B.   28  3:3 - 4:4 5:1 5:1 6:1 4:0 3:0 7:2 5:1 9:3 8:0 9:0 8:0 5:0 9:3
 3   [HUN] Cserhati Z.   25  1:6 4:4 - 1:2 3:2 3:1 6:2 5:1 5:1 4:0 10:1 5:1 3:1 6:0 5:2 9:2
 4   [HUN] Szilasi (1976) T.   24  1:8 1:5 2:1 - 0:6 5:0 6:1 8:1 6:5 4:1 7:2 13:1 8:0 13:1 12:0 6:1
 5   [SVK] Petrek J.   23  1:3 1:5 2:3 6:0 - 1:1 4:1 4:0 2:1 3:2 5:1 5:1 5:2 5:0 4:0 8:0
 6   [CRO] Curkovic M.   19  0:4 1:6 1:3 0:5 1:1 - 3:6 6:1 4:1 8:1 7:3 6:3 8:1 7:0 7:0 8:1
 7   [SVK] Barna S.   17  1:11 0:4 2:6 1:6 1:4 6:3 - 1:2 7:3 1:1 8:1 11:0 5:0 6:0 9:2 5:0
 8   [HUN] Letay P.   15  1:11 0:3 1:5 1:8 0:4 1:6 2:1 - 3:2 1:1 1:6 3:0 5:2 8:2 4:1 5:0
 9   [HUN] Czako M.   14  0:10 2:7 1:5 5:6 1:2 1:4 3:7 2:3 - 4:0 5:1 2:0 3:1 9:2 8:0 5:0
 10   [HUN] Letay G.   14  4:7 1:5 0:4 1:4 2:3 1:8 1:1 1:1 0:4 - 4:3 4:0 5:2 9:1 7:1 5:0
 11   [HUN] Barta S.   12  3:7 3:9 1:10 2:7 1:5 3:7 1:8 6:1 1:5 3:4 - 9:1 2:1 6:0 8:1 9:1
 12   [HUN] Zsigri Sz.   5  0:8 0:8 1:5 1:13 1:5 3:6 0:11 0:3 0:2 0:4 1:9 - 0:2 3:0 4:2 2:2
 13   [HUN] Szasz N.   5  3:7 0:9 1:3 0:8 2:5 1:8 0:5 2:5 1:3 2:5 1:2 2:0 - 1:3 5:0 2:2
 14   [HUN] Kaszab T.   5  0:13 0:8 0:6 1:13 0:5 0:7 0:6 2:8 2:9 1:9 0:6 0:3 3:1 - 1:1 5:0
 15   [HUN] Szappanos M.   3  1:16 0:5 2:5 0:12 0:4 0:7 2:9 1:4 0:8 1:7 1:8 2:4 0:5 1:1 - 5:0
 16   [HUN] Toth Z.   2  1:10 3:9 2:9 1:6 0:8 1:8 0:5 0:5 0:5 0:5 1:9 2:2 2:2 0:5 0:5 -


Group A3
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Papp Magor   15   12   2   1   69   13   56   26 
 2   [HUN] Nagy Balint   15   11   3   1   58   13   45   25 
 3   [HUN] Parkanszki Barnabas   15   12   1   2   63   17   46   25 
 4   [DEN] Engel Anette   15   11   1   3   58   21   37   23 
 5   [SVK] Hudec Tomas   15   10   2   3   66   19   47   22 
 6   [HUN] Altmann Laszlo   15   8   4   3   51   31   20   20 
 7   [HUN] Naszadi Andras   15   9   1   5   55   27   28   19 
 8   [HUN] Bobak Laszlo   15   8   1   6   50   38   12   17 
 9   [HUN] Czako Gergely   15   7   1   7   33   45   -12   15 
 10   [HUN] Karpati Eniko   15   6   2   7   45   32   13   14 
 11   [HUN] Molnar Peter   15   6   2   7   43   38   5   14 
 12   [HUN] Bocskai Zoltan   15   3   0   12   21   67   -46   6 
 13   [CRO] Momcilovic Sasa   15   3   0   12   21   64   -43   6 
 14   [HUN] Orosz Tamas   15   2   1   12   13   70   -57   5 
 15   [HUN] Szendrei Menta   15   1   0   14   8   76   -68   2 
 16   [HUN] Wagner Tamas   15   0   1   14   7   90   -83   1 


 Pl   Player   Pts  P.M. N.B. P.B. E.A. H.T. A.L. N.A. B.L. Cz.G. K.E. M.P. B.Z. M.S. O.T. Sz.M. W.T.
 1   [HUN] Papp M.   26  - 0:0 0:2 2:1 3:3 8:2 5:1 6:2 6:0 5:0 5:1 5:1 9:0 6:0 4:0 5:0
 2   [HUN] Nagy B.   25  0:0 - 4:0 3:2 1:1 2:2 5:1 1:3 5:1 4:0 4:2 7:0 6:1 5:0 4:0 7:0
 3   [HUN] Parkanszki B.   25  2:0 0:4 - 1:4 4:0 4:0 2:1 3:3 9:1 4:1 5:2 9:1 6:0 4:0 7:0 3:0
 4   [DEN] Engel A.   23  1:2 2:3 4:1 - 1:4 1:1 3:2 8:4 2:0 2:1 5:1 6:0 3:1 4:0 9:1 7:0
 5   [SVK] Hudec T.   22  3:3 1:1 0:4 4:1 - 2:5 3:0 5:1 3:0 2:3 5:0 8:0 9:1 6:0 7:0 8:0
 6   [HUN] Altmann L.   20  2:8 2:2 0:4 1:1 5:2 - 2:2 7:0 2:3 2:2 3:1 3:0 5:4 6:1 6:1 5:0
 7   [HUN] Naszadi A.   19  1:5 1:5 1:2 2:3 0:3 2:2 - 2:0 4:1 2:0 5:3 6:1 4:1 7:1 7:0 11:0
 8   [HUN] Bobak L.   17  2:6 3:1 3:3 4:8 1:5 0:7 0:2 - 7:1 2:0 1:2 5:1 4:0 4:1 6:0 8:1
 9   [HUN] Czako G.   15  0:6 1:5 1:9 0:2 0:3 3:2 1:4 1:7 - 1:0 2:2 2:1 4:3 6:1 6:0 5:0
 10   [HUN] Karpati E.   14  0:5 0:4 1:4 1:2 3:2 2:2 0:2 0:2 0:1 - 1:1 5:1 8:2 9:1 6:1 9:2
 11   [HUN] Molnar P.   14  1:5 2:4 2:5 1:5 0:5 1:3 3:5 2:1 2:2 1:1 - 5:2 2:0 5:0 6:0 10:0
 12   [HUN] Bocskai Z.   6  1:5 0:7 1:9 0:6 0:8 0:3 1:6 1:5 1:2 1:5 2:5 - 3:0 2:3 3:2 5:1
 13   [CRO] Momcilovic S.   6  0:9 1:6 0:6 1:3 1:9 4:5 1:4 0:4 3:4 2:8 0:2 0:3 - 3:1 2:0 3:0
 14   [HUN] Orosz T.   5  0:6 0:5 0:4 0:4 0:6 1:6 1:7 1:4 1:6 1:9 0:5 3:2 1:3 - 2:1 2:2
 15   [HUN] Szendrei M.   2  0:4 0:4 0:7 1:9 0:7 1:6 0:7 0:6 0:6 1:6 0:6 2:3 0:2 1:2 - 2:1
 16   [HUN] Wagner T.   1  0:5 0:7 0:3 0:7 0:8 0:5 0:11 1:8 0:5 2:9 0:10 1:5 0:3 2:2 1:2 -




Group Stage 2

Group AA
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Pikl Vaclav   23   18   5   0   111   38   73   41 
 2   [DEN] Axelsen Bjarne   23   18   3   2   110   46   64   39 
 3   [HUN] Regula Gergely   23   15   3   5   84   45   39   33 
 4   [HUN] Szilasi (1976) Tamas   23   14   3   6   76   59   17   31 
 5   [SVK] Hudec Karol   23   14   3   6   80   48   32   31 
 6   [CRO] Curkovic Kristijan   23   12   6   5   74   51   23   30 
 7   [SVK] Hudec Tomas   23   13   3   7   80   55   25   29 
 8   [SVK] Petrek Jaroslav   23   12   4   7   68   46   22   28 
 9   [HUN] Papp Magor   23   10   5   8   71   71   0   25 
 10   [HUN] Borsanyi Peter   23   10   4   9   68   63   5   24 
 11   [HUN] Nagy Balint   23   9   6   8   60   44   16   24 
 12   [HUN] Altmann Laszlo   23   8   8   7   56   60   -4   24 
 13   [HUN] Letay Daniel   23   9   5   9   53   71   -18   23 
 14   [HUN] Cserhati Zoltan   23   9   4   10   54   63   -9   22 
 15   [CRO] Curkovic Marko   23   8   5   10   49   61   -12   21 
 16   [DEN] Engel Anette   23   8   4   11   58   64   -6   20 
 17   [HUN] Parkanszki Barnabas   23   9   2   12   53   57   -4   20 
 18   [CRO] Kufrin Vjekoslav   23   7   4   12   47   58   -11   18 
 19   [SVK] Barna Stefan   23   5   7   11   58   86   -28   17 
 20   [HUN] Molnar Tamas   23   5   4   14   48   65   -17   14 
 21   [DEN] Toft Nielsen Michael   23   3   7   13   47   82   -35   13 
 22   [HUN] Naszadi Andras   23   2   5   16   34   65   -31   9 
 23   [HUN] Bobak Laszlo   23   3   3   17   44   105   -61   9 
 24   [HUN] Letay Pongrac   23   3   1   19   29   109   -80   7 


 Pl   Player   Pts  P.V. A.B. R.G. Sz.T. H.K. C.K. H.T. P.J. P.M. B.P. N.B. A.L. L.D. Cs.Z. C.M. E.A. P.B. K.V. B.S. M.T. T.M. N.A. B.L. L.P.
 1   [CZE] Pikl V.   41  - 3:3H 5:2 8:1H 3:1 3:1 4:2 3:1H 6:3 3:3 4:4 1:1 2:2 6:1H 4:0H 4:3 3:1 5:2 11:1H 5:2 7:1 2:1 8:1 11:1H
 2   [DEN] Axelsen B.   39  3:3H - 1:2 5:1H 2:5 1:1 6:3 5:1H 11:0 7:3 5:2 6:2 7:1 4:4H 6:1H 4:2 4:3 6:2 4:0H 4:1 4:3 5:2 7:4 3:0H
 3   [HUN] Regula G.   33  2:5 2:1 - 7:1 2:4H 1:3H 2:0 3:0 2:2 3:3H 2:0 6:3 6:1H 5:0 3:4 5:2 2:4 4:2H 3:3 3:1H 6:0H 4:2 8:3 3:1
 4   [HUN] Szilasi (1976) T.   31  1:8H 1:5H 1:7 - 3:2 3:3 2:2 0:6H 5:1 4:2 4:2 2:2 3:2 2:1H 5:0H 3:4 2:1 1:5 6:1H 4:3 7:0 5:1 4:0 8:1H
 5   [SVK] Hudec K.   31  1:3 5:2 4:2H 2:3 - 2:2H 5:4 0:3 5:3 4:2H 3:2 5:1 6:1H 2:0 4:0 2:2 7:2 0:1H 3:5 2:3H 4:4H 3:2 6:1 5:0
 6   [CRO] Curkovic K.   30  1:3 1:1 3:1H 3:3 2:2H - 2:3 1:6 4:3 0:2H 5:3 1:2 7:1H 1:0 3:3 4:1 2:0 3:3H 5:5 3:2H 5:1H 7:2 6:2 5:2
 7   [SVK] Hudec T.   29  2:4 3:6 0:2 2:2 4:5 3:2 - 4:3 3:3H 2:1 1:1H 2:5H 4:1 1:5 4:3 4:1H 0:4H 6:2 7:1 9:2 2:0 3:0H 5:1H 9:1
 8   [SVK] Petrek J.   28  1:3H 1:5H 0:3 6:0H 3:0 6:1 3:4 - 2:5 6:2 4:2 2:2 0:3 2:3H 1:1H 4:2 2:1 4:2 4:1H 2:1 4:4 1:1 6:0 4:0H
 9   [HUN] Papp M.   25  3:6 0:11 2:2 1:5 3:5 3:4 3:3H 5:2 - 3:2 0:0H 8:2H 3:3 4:3 3:6 2:1H 0:2H 2:5 4:4 2:1 2:1 5:1H 6:2H 7:0
 10   [HUN] Borsanyi P.   24  3:3 3:7 3:3H 2:4 2:4H 2:0H 1:2 2:6 2:3 - 2:2 3:2 7:1H 3:3 2:1 1:4 5:3 2:3H 6:2 2:4H 4:3H 3:1 2:1 6:1
 11   [HUN] Nagy B.   24  4:4 2:5 0:2 2:4 2:3 3:5 1:1H 2:4 0:0H 2:2 - 2:2H 0:2 4:0 2:0 3:2H 4:0H 2:1 5:0 5:0 3:3 5:1H 1:3H 6:0
 12   [HUN] Altmann L.   24  1:1 2:6 3:6 2:2 1:5 2:1 5:2H 2:2 2:8H 2:3 2:2H - 3:2 3:1 3:3 1:1H 0:4H 2:0 1:6 4:1 2:2 2:2H 7:0H 4:0
 13   [HUN] Letay D.   23  2:2 1:7 1:6H 2:3 1:6H 1:7H 1:4 3:0 3:3 1:7H 2:0 2:3 - 2:2 2:2 3:2 1:3 2:1H 3:2 2:1H 7:4H 2:1 7:3 2:2
 14   [HUN] Cserhati Z.   22  1:6H 4:4H 0:5 1:2H 0:2 0:1 5:1 3:2H 3:4 3:3 0:4 1:3 2:2 - 3:1H 1:1 1:4 4:2 6:2H 1:7 4:2 2:1 4:3 5:1H
 15   [CRO] Curkovic M.   21  0:4H 1:6H 4:3 0:5H 0:4 3:3 3:4 1:1H 6:3 1:2 0:2 3:3 2:2 1:3H - 3:0 3:2 1:3 3:6H 1:0 2:1 2:2 3:1 6:1H
 16   [DEN] Engel A.   20  3:4 2:4 2:5 4:3 2:2 1:4 1:4H 2:4 1:2H 4:1 2:3H 1:1H 2:3 1:1 0:3 - 4:1H 3:0 0:6 1:1 5:2 3:2H 8:4H 6:4
 17   [HUN] Parkanszki B.   20  1:3 3:4 4:2 1:2 2:7 0:2 4:0H 1:2 2:0H 3:5 0:4H 4:0H 3:1 4:1 2:3 1:4H - 0:3 0:0 1:4 5:1 2:1H 3:3H 7:5
 18   [CRO] Kufrin V.   18  2:5 2:6 2:4H 5:1 1:0H 3:3H 2:6 2:4 5:2 3:2H 1:2 0:2 1:2H 2:4 3:1 0:3 3:0 - 2:2 3:3H 0:2H 3:1 1:1 1:2
 19   [SVK] Barna S.   17  1:11H 0:4H 3:3 1:6H 5:3 5:5 1:7 1:4H 4:4 2:6 0:5 6:1 2:3 2:6H 6:3H 6:0 0:0 2:2 - 4:3 3:3 1:1 2:4 1:2H
 20   [HUN] Molnar T.   14  2:5 1:4 1:3H 3:4 3:2H 2:3H 2:9 1:2 1:2 4:2H 0:5 1:4 1:2H 7:1 0:1 1:1 4:1 3:3H 3:4 - 2:2H 1:1 3:4 2:0
 21   [DEN] Toft Nielsen M.   13  1:7 3:4 0:6H 0:7 4:4H 1:5H 0:2 4:4 1:2 3:4H 3:3 2:2 4:7H 2:4 1:2 2:5 1:5 2:0H 3:3 2:2H - 3:2 2:2 3:0
 22   [HUN] Naszadi A.   9  1:2 2:5 2:4 1:5 2:3 2:7 0:3H 1:1 1:5H 1:3 1:5H 2:2H 1:2 1:2 2:2 2:3H 1:2H 1:3 1:1 1:1 2:3 - 2:0H 4:1
 23   [HUN] Bobak L.   9  1:8 4:7 3:8 0:4 1:6 2:6 1:5H 0:6 2:6H 1:2 3:1H 0:7H 3:7 3:4 1:3 4:8H 3:3H 1:1 4:2 4:3 2:2 0:2H - 1:4
 24   [HUN] Letay P.   7  1:11H 0:3H 1:3 1:8H 0:5 2:5 1:9 0:4H 0:7 1:6 0:6 0:4 2:2 1:5H 1:6H 4:6 5:7 2:1 2:1H 0:2 0:3 1:4 4:1 -


Group AB
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Barta Sandor   11   8   1   2   47   16   31   17 
 2   [HUN] Szabo Akos   11   7   3   1   37   13   24   17 
 3   [HUN] Czako Marton   11   7   2   2   30   20   10   16 
 4   [HUN] Letay Gaspar   11   7   1   3   42   24   18   15 
 5   [HUN] Vago Ferenc Felix   11   6   3   2   30   23   7   15 
 6   [HUN] Molnar Peter   11   5   3   3   25   12   13   13 
 7   [HUN] Karpati Eniko   11   5   1   5   35   20   15   11 
 8   [HUN] Czako Gergely   11   4   2   5   34   31   3   10 
 9   [HUN] Lazar Tamas   11   4   0   7   29   32   -3   8 
 10   [HUN] Nagy Daniel   11   3   0   8   14   51   -37   6 
 11   [HUN] Bocskai Zoltan   11   1   0   10   15   51   -36   2 
 12   [HUN] Zsigri Szabolcs   11   1   0   10   7   52   -45   2 


 Pl   Player   Pts  B.S. Sz.A. Cz.M. L.G. V.F. M.P. K.E. Cz.G. L.T. N.D. B.Z. Zs.Sz.
 1   [HUN] Barta S.   17  - 1:1 7:2 5:2 2:5 1:0 2:1 6:1 2:3 11:0 3:0 7:1
 2   [HUN] Szabo A.   17  1:1 - 0:1 5:0 2:2 1:1 3:1 2:1 7:3 5:1 4:2 7:0
 3   [HUN] Czako M.   16  2:7 1:0 - 3:2 2:2 1:4 0:0 4:0 3:1 5:1 5:1 4:2
 4   [HUN] Letay G.   15  2:5 0:5 2:3 - 7:0 3:3 4:2 4:1 3:1 7:1 5:2 5:1
 5   [HUN] Vago F.   15  5:2 2:2 2:2 0:7 - 2:1 2:3 4:4 2:1 6:0 3:1 2:0
 6   [HUN] Molnar P.   13  0:1 1:1 4:1 3:3 1:2 - 1:0 2:2 4:0 1:2 4:0 4:0
 7   [HUN] Karpati E.   11  1:2 1:3 0:0 2:4 3:2 0:1 - 2:4 4:1 6:1 8:2 8:0
 8   [HUN] Czako G.   10  1:6 1:2 0:4 1:4 4:4 2:2 4:2 - 3:1 2:4 9:1 7:1
 9   [HUN] Lazar T.   8  3:2 3:7 1:3 1:3 1:2 0:4 1:4 1:3 - 6:1 7:2 5:1
 10   [HUN] Nagy D.   6  0:11 1:5 1:5 1:7 0:6 2:1 1:6 4:2 1:6 - 3:1 0:1
 11   [HUN] Bocskai Z.   2  0:3 2:4 1:5 2:5 1:3 0:4 2:8 1:9 2:7 1:3 - 3:0
 12   [HUN] Zsigri Sz.   2  1:7 0:7 2:4 1:5 0:2 0:4 0:8 1:7 1:5 1:0 0:3 -


Group AC
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Parkanszki Soma   12   10   1   1   36   6   30   21 
 2   [HUN] Toth Zoltan   12   9   2   1   46   21   25   20 
 3   [CRO] Momcilovic Sasa   12   10   0   2   42   14   28   20 
 4   [HUN] Burjan Zsolt   12   8   1   3   35   25   10   17 
 5   [HUN] Nagy Boldizsar   12   7   2   3   32   18   14   16 
 6   [HUN] Orosz Tamas   12   6   2   4   26   24   2   14 
 7   [HUN] Szasz Norbert   12   5   2   5   24   23   1   12 
 8   [HUN] Baki Krisztian   12   5   0   7   18   28   -10   10 
 9   [HUN] Szendrei Menta   12   3   2   7   19   33   -14   8 
 10   [HUN] Kiss Richard   12   3   0   9   17   32   -15   6 
 11   [HUN] Kaszab Tibor   12   2   1   9   17   32   -15   5 
 12   [HUN] Wagner Tamas   12   1   2   9   10   42   -32   4 
 13   [HUN] Szappanos Mate   12   1   1   10   16   40   -24   3 


 Pl   Player   Pts  P.S. T.Z. M.S. B.Zs. N.B. O.T. Sz.N. B.K. Sz.M. K.R. K.T. W.T. Sz.M.
 1   [HUN] Parkanszki S.   21  - 1:1 2:1 0:1 1:0 2:0 3:0 4:1 7:1 4:0 4:1 4:0 4:0
 2   [HUN] Toth Z.   20  1:1 - 7:3 4:4 6:2 5:2 4:0 4:0 3:0 2:1 2:5 4:0 4:3
 3   [CRO] Momcilovic S.   20  1:2 3:7 - 6:0 2:0 4:2 4:1 5:1 4:0 1:0 4:1 3:0 5:0
 4   [HUN] Burjan Zs.   17  1:0 4:4 0:6 - 1:3 7:0 1:0 4:3 2:3 3:2 3:1 6:2 3:1
 5   [HUN] Nagy B.   16  0:1 2:6 0:2 3:1 - 0:0 4:4 3:1 3:1 6:0 3:1 7:1 1:0
 6   [HUN] Orosz T.   14  0:2 2:5 2:4 0:7 0:0 - 1:1 3:0 2:0 4:3 4:1 3:0 5:1
 7   [HUN] Szasz N.   12  0:3 0:4 1:4 0:1 4:4 1:1 - 1:2 2:1 4:1 3:0 4:0 4:2
 8   [HUN] Baki K.   10  1:4 0:4 1:5 3:4 1:3 0:3 2:1 - 3:1 1:0 2:1 4:1 0:1
 9   [HUN] Szendrei M.   8  1:7 0:3 0:4 3:2 1:3 0:2 1:2 1:3 - 4:0 2:1 3:3 3:3
 10   [HUN] Kiss R.   6  0:4 1:2 0:1 2:3 0:6 3:4 1:4 0:1 0:4 - 3:2 2:0 5:1
 11   [HUN] Kaszab T.   5  1:4 5:2 1:4 1:3 1:3 1:4 0:3 1:2 1:2 2:3 - 0:0 3:2
 12   [HUN] Wagner T.   4  0:4 0:4 0:3 2:6 1:7 0:3 0:4 1:4 3:3 0:2 0:0 - 3:2
 13   [HUN] Szappanos M.   3  0:4 3:4 0:5 1:3 0:1 1:5 2:4 1:0 3:3 1:5 2:3 2:3 -