[HU]


Budapest Open 2007 (25/02/2007)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Konecny Karel   13   10   3   0   68   20   48   33 
 2   [CZE] Hvizd Michal   13   11   0   2   63   22   41   33 
 3   [CZE] Pilar Zbynek   13   9   1   3   56   17   39   28 
 4   [SLO] Skrlep Matej   13   9   1   3   40   25   15   28 
 5   [SLO] Skrlep Jaka   13   9   1   3   59   34   25   28 
 6   [HUN] Nagy Balint   13   8   0   5   38   26   12   24 
 7   [LAT] Pakis Eduards   13   7   0   6   34   23   11   21 
 8   [HUN] Bobak Laszlo   13   7   0   6   47   43   4   21 
 9   [HUN] Czako Marton   13   5   2   6   29   40   -11   17 
 10   [SVK] Sykora st. Johnny   13   3   2   8   21   49   -28   11 
 11   [HUN] Soltesz Evelin   13   2   2   9   17   51   -34   8 
 12   [HUN] Rhedi Peter   13   2   0   11   18   67   -49   6 
 13   [HUN] Letay Pongrac   13   1   2   10   14   50   -36   5 
 14   [HUN] Kende Marcell   13   0   2   11   12   49   -37   2 


 Pl   Player   Pts  K.K. H.M. P.Z. S.M. S.J. N.B. P.E. B.L. Cz.M. S.J. S.E. R.P. L.P. K.M.
 1   [CZE] Konecny K.   33  - 3:2 2:2 1:1 4:4 5:1 2:1 9:0 6:1 6:2 9:1 8:0 5:2 8:3
 2   [CZE] Hvizd M.   33  2:3 - 2:1 6:2 7:1 5:2 4:0 5:4 0:3 5:1 7:1 7:1 7:0 6:3
 3   [CZE] Pilar Z.   28  2:2 1:2 - 2:0 5:6 1:2 2:0 9:0 7:1 4:0 6:2 8:1 4:1 5:0
 4   [SLO] Skrlep M.   28  1:1 2:6 0:2 - 4:2 4:1 1:0 1:4 2:1 6:2 6:1 7:4 2:1 4:0
 5   [SLO] Skrlep J.   28  4:4 1:7 6:5 2:4 - 2:1 6:2 4:2 2:3 5:2 7:1 8:1 8:1 4:1
 6   [HUN] Nagy B.   24  1:5 2:5 2:1 1:4 1:2 - 2:0 6:3 7:2 1:2 2:1 7:1 5:0 1:0
 7   [LAT] Pakis E.   21  1:2 0:4 0:2 0:1 2:6 0:2 - 5:3 3:1 7:1 3:1 4:0 4:0 5:0
 8   [HUN] Bobak L.   21  0:9 4:5 0:9 4:1 2:4 3:6 3:5 - 7:1 6:1 4:1 3:0 4:1 7:0
 9   [HUN] Czako M.   17  1:6 3:0 1:7 1:2 3:2 2:7 1:3 1:7 - 2:2 3:3 5:0 3:0 3:1
 10   [SVK] Sykora st. J.   11  2:6 1:5 0:4 2:6 2:5 2:1 1:7 1:6 2:2 - 3:1 0:3 4:2 1:1
 11   [HUN] Soltesz E.   8  1:9 1:7 2:6 1:6 1:7 1:2 1:3 1:4 3:3 1:3 - 3:1 0:0 1:0
 12   [HUN] Rhedi P.   6  0:8 1:7 1:8 4:7 1:8 1:7 0:4 0:3 0:5 3:0 1:3 - 3:5 3:2
 13   [HUN] Letay P.   5  2:5 0:7 1:4 1:2 1:8 0:5 0:4 1:4 0:3 2:4 0:0 5:3 - 1:1
 14   [HUN] Kende M.   2  3:8 3:6 0:5 0:4 1:4 0:1 0:5 0:7 1:3 1:1 0:1 2:3 1:1 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Lebl Krystof   13   11   1   1   36   13   23   34 
 2   [FIN] Kokko Janne   13   10   0   3   62   22   40   30 
 3   [CZE] Zielinsky Adam   13   8   3   2   31   18   13   27 
 4   [SVK] Hudec Karol   13   7   4   2   42   24   18   25 
 5   [SVK] Blasko Imrich   13   7   2   4   43   26   17   23 
 6   [DEN] Engel Anette   13   7   2   4   28   22   6   23 
 7   [SLO] Rjavec Bernard   13   7   2   4   42   26   16   23 
 8   [SLO] Camdzic Armin   13   5   1   7   32   49   -17   16 
 9   [HUN] Szabo Zoltan   13   4   3   6   33   35   -2   15 
 10   [LAT] Ruckis Konstantins   13   4   3   6   25   27   -2   15 
 11   [HUN] Naszadi Andras   13   4   1   8   26   42   -16   13 
 12   [CRO] Kufrin Vjekoslav   13   3   2   8   23   33   -10   11 
 13   [HUN] Karpati Eniko   13   1   0   12   16   57   -41   3 
 14   [HUN] Parkanszki Gaspar   13   1   0   12   9   54   -45   3 


 Pl   Player   Pts  L.K. K.J. Z.A. H.K. B.I. E.A. R.B. C.A. Sz.Z. R.K. N.A. K.V. K.E. P.G.
 1   [CZE] Lebl K.   34  - 3:2 4:1 2:1 5:1 2:1 0:3 3:2 3:0 1:1 4:0 3:1 5:0 1:0
 2   [FIN] Kokko J.   30  2:3 - 5:0 5:1 4:1 2:4 7:1 9:1 5:1 6:1 5:2 5:1 6:2 1:4
 3   [CZE] Zielinsky A.   27  1:4 0:5 - 1:1 3:0 4:1 2:2 2:1 1:1 3:1 4:1 2:1 4:0 4:0
 4   [SVK] Hudec K.   25  1:2 1:5 1:1 - 2:2 3:3 3:2 3:2 4:4 3:1 6:1 3:1 7:0 5:0
 5   [SVK] Blasko I.   23  1:5 1:4 0:3 2:2 - 2:0 2:1 6:0 4:2 5:2 3:3 2:4 7:0 8:0
 6   [DEN] Engel A.   23  1:2 4:2 1:4 3:3 0:2 - 3:2 4:0 1:3 1:0 2:1 2:2 1:0 5:1
 7   [SLO] Rjavec B.   23  3:0 1:7 2:2 2:3 1:2 2:3 - 10:2 3:2 2:2 3:1 4:1 5:1 4:0
 8   [SLO] Camdzic A.   16  2:3 1:9 1:2 2:3 0:6 0:4 2:10 - 4:2 2:1 7:0 4:4 4:3 3:2
 9   [HUN] Szabo Z.   15  0:3 1:5 1:1 4:4 2:4 3:1 2:3 2:4 - 3:3 1:4 2:1 6:1 6:1
 10   [LAT] Ruckis K.   15  1:1 1:6 1:3 1:3 2:5 0:1 2:2 1:2 3:3 - 3:0 2:0 3:1 5:0
 11   [HUN] Naszadi A.   13  0:4 2:5 1:4 1:6 3:3 1:2 1:3 0:7 4:1 0:3 - 3:1 4:2 6:1
 12   [CRO] Kufrin V.   11  1:3 1:5 1:2 1:3 4:2 2:2 1:4 4:4 1:2 0:2 1:3 - 5:1 1:0
 13   [HUN] Karpati E.   3  0:5 2:6 0:4 0:7 0:7 0:1 1:5 3:4 1:6 1:3 2:4 1:5 - 5:0
 14   [HUN] Parkanszki G.   3  0:1 4:1 0:4 0:5 0:8 1:5 0:4 2:3 1:6 0:5 1:6 0:1 0:5 -


Group A3
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Dryak Jan   13   13   0   0   66   12   54   39 
 2   [SVK] Hudec Tomas   13   11   1   1   53   25   28   34 
 3   [SWE] Eklund Jimmy   13   8   2   3   42   29   13   26 
 4   [HUN] Papp Magor   13   8   1   4   45   30   15   25 
 5   [SVK] Galoci Emil   13   7   1   5   26   24   2   22 
 6   [GBR] Thomas Simon   13   6   2   5   30   29   1   20 
 7   [RUS] Pavlov Valentin   13   6   2   5   46   26   20   20 
 8   [HUN] Schuszler Tamas   13   6   1   6   34   41   -7   19 
 9   [CZE] Krasa Dusan   13   5   3   5   33   22   11   18 
 10   [HUN] Toth II Gabor   13   4   0   9   22   46   -24   12 
 11   [SLO] Rechberger Sebastjan   13   3   3   7   32   36   -4   12 
 12   [HUN] Szabo Akos   13   3   1   9   24   57   -33   10 
 13   [HUN] Szelesi Zsolt   13   1   1   11   24   70   -46   4 
 14   [HUN] Molnar Peter   13   1   0   12   15   45   -30   3 


 Pl   Player   Pts  D.J. H.T. E.J. P.M. G.E. T.S. P.V. Sch.T. K.D. T.G. R.S. Sz.A. Sz.Zs. M.P.
 1   [CZE] Dryak J.   39  - 7:0 4:1 4:2 2:0 6:1 3:0 7:0 3:0 5:2 6:2 7:0 5:2 7:2
 2   [SVK] Hudec T.   34  0:7 - 4:4 5:2 4:0 3:2 2:1 5:0 2:1 8:2 2:0 8:1 5:3 5:2
 3   [SWE] Eklund J.   26  1:4 4:4 - 3:2 1:3 4:1 0:3 6:2 1:1 3:1 5:4 6:2 6:1 2:1
 4   [HUN] Papp M.   25  2:4 2:5 2:3 - 1:6 2:1 5:2 7:1 2:1 5:1 2:1 5:0 4:4 6:1
 5   [SVK] Galoci E.   22  0:2 0:4 3:1 6:1 - 0:5 0:3 2:0 0:0 0:1 4:2 4:3 4:1 3:1
 6   [GBR] Thomas S.   20  1:6 2:3 1:4 1:2 5:0 - 4:2 0:3 1:1 4:3 2:2 2:0 5:2 2:1
 7   [RUS] Pavlov V.   20  0:3 1:2 3:0 2:5 3:0 2:4 - 3:3 2:5 6:1 0:0 7:1 11:2 6:0
 8   [HUN] Schuszler T.   19  0:7 0:5 2:6 1:7 0:2 3:0 3:3 - 0:4 6:1 3:2 5:1 9:2 2:1
 9   [CZE] Krasa D.   18  0:3 1:2 1:1 1:2 0:0 1:1 5:2 4:0 - 2:0 3:6 5:0 7:1 3:4
 10   [HUN] Toth II G.   12  2:5 2:8 1:3 1:5 1:0 3:4 1:6 1:6 0:2 - 3:2 3:4 3:1 1:0
 11   [SLO] Rechberger S.   12  2:6 0:2 4:5 1:2 2:4 2:2 0:0 2:3 6:3 2:3 - 3:3 5:2 3:1
 12   [HUN] Szabo A.   10  0:7 1:8 2:6 0:5 3:4 0:2 1:7 1:5 0:5 4:3 3:3 - 6:1 3:1
 13   [HUN] Szelesi Zs.   4  2:5 3:5 1:6 4:4 1:4 2:5 2:11 2:9 1:7 1:3 2:5 1:6 - 2:0
 14   [HUN] Molnar P.   3  2:7 2:5 1:2 1:6 1:3 1:2 0:6 1:2 4:3 0:1 1:3 1:3 0:2 -


Group A4
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Sladek Jakub   13   12   1   0   63   18   45   37 
 2   [CZE] Pikl Vaclav   13   11   1   1   67   15   52   34 
 3   [CZE] Tmej Petr   13   8   2   3   47   24   23   26 
 4   [SVK] Petrek Jaroslav   13   7   4   2   46   21   25   25 
 5   [CRO] Curkovic Kristijan   13   7   4   2   51   29   22   25 
 6   [HUN] Altmann Laszlo   13   7   2   4   32   36   -4   23 
 7   [HUN] Molnar Tamas   13   6   2   5   35   36   -1   20 
 8   [SVK] Mizenko Tomas   13   5   5   3   49   34   15   20 
 9   [RUS] Areshkin Vladimir   13   5   3   5   39   33   6   18 
 10   [LAT] Pake Gundega   13   4   2   7   41   40   1   14 
 11   [HUN] Barta Sandor   13   3   0   10   28   55   -27   9 
 12   [HUN] Toth Zoltan   13   2   0   11   24   66   -42   6 
 13   [HUN] Vogel David   13   1   0   12   12   62   -50   3 
 14   [HUN] Lehotka Irisz   13   0   0   13   7   72   -65   0 


 Pl   Player   Pts  S.J. P.V. T.P. P.J. C.K. A.L. M.T. M.T. A.V. P.G. B.S. T.Z. V.D. L.I.
 1   [CZE] Sladek J.   37  - 2:0 5:2 5:3 3:2 6:1 4:0 3:3 3:0 5:3 7:1 6:3 8:0 6:0
 2   [CZE] Pikl V.   34  0:2 - 3:3 2:1 5:1 7:0 6:1 5:1 2:1 3:1 6:2 11:0 7:1 10:1
 3   [CZE] Tmej P.   26  2:5 3:3 - 2:3 0:5 6:0 2:1 1:1 6:0 6:2 5:1 2:1 6:1 6:1
 4   [SVK] Petrek J.   25  3:5 1:2 3:2 - 2:2 0:0 5:1 2:2 3:3 4:3 9:0 6:0 4:0 4:1
 5   [CRO] Curkovic K.   25  2:3 1:5 5:0 2:2 - 3:2 3:3 6:4 2:2 4:4 5:2 5:0 6:1 7:1
 6   [HUN] Altmann L.   23  1:6 0:7 0:6 0:0 2:3 - 2:1 2:2 4:2 4:3 5:3 3:2 5:0 4:1
 7   [HUN] Molnar T.   20  0:4 1:6 1:2 1:5 3:3 1:2 - 7:5 2:2 3:1 4:3 5:3 4:0 3:0
 8   [SVK] Mizenko T.   20  3:3 1:5 1:1 2:2 4:6 2:2 5:7 - 4:3 3:3 6:0 7:1 5:1 6:0
 9   [RUS] Areshkin V.   18  0:3 1:2 0:6 3:3 2:2 2:4 2:2 3:4 - 3:0 4:2 6:3 5:2 8:0
 10   [LAT] Pake G.   14  3:5 1:3 2:6 3:4 4:4 3:4 1:3 3:3 0:3 - 3:2 4:2 6:0 8:1
 11   [HUN] Barta S.   9  1:7 2:6 1:5 0:9 2:5 3:5 3:4 0:6 2:4 2:3 - 7:0 2:1 3:0
 12   [HUN] Toth Z.   6  3:6 0:11 1:2 0:6 0:5 2:3 3:5 1:7 3:6 2:4 0:7 - 4:3 5:1
 13   [HUN] Vogel D.   3  0:8 1:7 1:6 0:4 1:6 0:5 0:4 1:5 2:5 0:6 1:2 3:4 - 2:0
 14   [HUN] Lehotka I.   0  0:6 1:10 1:6 1:4 1:7 1:4 0:3 0:6 0:8 1:8 0:3 1:5 0:2 -


Group A5
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [DEN] Axelsen Bjarne   12   11   1   0   54   15   39   34 
 2   [SLO] Skrlep Nejc   12   9   2   1   46   23   23   29 
 3   [CZE] Sevr Milos   12   9   1   2   57   27   30   28 
 4   [HUN] Letay Daniel   12   7   2   3   35   30   5   23 
 5   [HUN] Szabo Mate   12   6   1   5   34   18   16   19 
 6   [SLO] Vasiljev Sergej   12   6   1   5   51   42   9   19 
 7   [HUN] Letay Gaspar   12   6   1   5   33   33   0   19 
 8   [HUN] Borsanyi Peter   12   5   2   5   35   25   10   17 
 9   [HUN] Vago Ferenc Felix   12   4   1   7   24   40   -16   13 
 10   [HUN] Insticei Zoltan   12   3   1   8   21   55   -34   10 
 11   [HUN] Czako Gergely   12   2   2   8   26   45   -19   8 
 12   [HUN] Kapuvari Patricia   12   1   1   10   14   45   -31   4 
 13   [HUN] Benyhe Laszlo   12   1   0   11   21   53   -32   3 


 Pl   Player   Pts  A.B. S.N. S.M. L.D. Sz.M. V.S. L.G. B.P. V.F. I.Z. Cz.G. K.P. B.L.
 1   [DEN] Axelsen B.   34  - 2:2 7:0 4:0 2:0 4:3 5:0 5:2 4:1 5:2 5:1 4:2 7:2
 2   [SLO] Skrlep N.   29  2:2 - 4:4 2:3 3:1 3:2 6:1 5:4 3:1 5:0 4:3 4:1 5:1
 3   [CZE] Sevr M.   28  0:7 4:4 - 4:1 2:0 7:1 7:2 3:1 2:3 10:1 7:2 6:3 5:2
 4   [HUN] Letay D.   23  0:4 3:2 1:4 - 3:2 5:5 3:3 3:2 1:2 4:1 4:2 5:1 3:2
 5   [HUN] Szabo M.   19  0:2 1:3 0:2 2:3 - 2:3 4:0 1:1 4:1 6:1 4:1 6:0 4:1
 6   [SLO] Vasiljev S.   19  3:4 2:3 1:7 5:5 3:2 - 3:4 0:5 7:3 8:2 5:3 8:2 6:2
 7   [HUN] Letay G.   19  0:5 1:6 2:7 3:3 0:4 4:3 - 2:0 6:0 5:0 7:3 0:1 3:1
 8   [HUN] Borsanyi P.   17  2:5 4:5 1:3 2:3 1:1 5:0 0:2 - 3:1 6:0 2:2 4:1 5:2
 9   [HUN] Vago F.   13  1:4 1:3 3:2 2:1 1:4 3:7 0:6 1:3 - 4:4 0:2 3:0 5:4
 10   [HUN] Insticei Z.   10  2:5 0:5 1:10 1:4 1:6 2:8 0:5 0:6 4:4 - 4:1 2:1 4:0
 11   [HUN] Czako G.   8  1:5 3:4 2:7 2:4 1:4 3:5 3:7 2:2 2:0 1:4 - 1:1 5:2
 12   [HUN] Kapuvari P.   4  2:4 1:4 3:6 1:5 0:6 2:8 1:0 1:4 0:3 1:2 1:1 - 1:2
 13   [HUN] Benyhe L.   3  2:7 1:5 2:5 2:3 1:4 2:6 1:3 2:5 4:5 0:4 2:5 2:1 -


Group A6
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Varga Tibor   12   10   2   0   41   19   22   32 
 2   [LAT] Kalnins Sandis   12   10   0   2   39   15   24   30 
 3   [CZE] Smid David   12   9   2   1   69   23   46   29 
 4   [RUS] Elistratov Ivan   12   8   3   1   45   22   23   27 
 5   [HUN] Cserhati Zoltan   12   6   3   3   35   25   10   21 
 6   [CRO] Curkovic Marko   12   4   4   4   30   32   -2   16 
 7   [HUN] Szilasi (1976) Tamas   12   5   1   6   43   34   9   16 
 8   [SVK] Goral Robert   12   4   2   6   27   37   -10   14 
 9   [HUN] Parkanszki Barnabas   12   4   1   7   21   25   -4   13 
 10   [SLO] Oblak Andrej   12   4   1   7   30   37   -7   13 
 11   [CZE] Mazzolini Norbert   12   2   3   7   23   48   -25   9 
 12   [SLO] Matanovic Uros   12   1   0   11   18   48   -30   3 
 13   [HUN] Parkanszki Soma   12   0   0   12   8   64   -56   0 


 Pl   Player   Pts  V.T. K.S. S.D. E.I. Cs.Z. C.M. Sz.T. G.R. P.B. O.A. M.N. M.U. P.S.
 1   [CZE] Varga T.   32  - 4:2 5:5 5:2 2:2 1:0 4:2 3:2 1:0 4:3 4:0 4:0 4:1
 2   [LAT] Kalnins S.   30  2:4 - 3:2 0:1 4:1 4:0 3:2 6:0 1:0 2:1 6:2 2:1 6:1
 3   [CZE] Smid D.   29  5:5 2:3 - 2:2 3:1 8:1 7:4 5:1 4:0 9:1 8:1 6:3 10:1
 4   [RUS] Elistratov I.   27  2:5 1:0 2:2 - 2:2 4:4 7:1 2:1 5:3 5:3 5:1 5:0 5:0
 5   [HUN] Cserhati Z.   21  2:2 1:4 1:3 2:2 - 2:2 4:2 5:1 3:2 1:3 6:2 3:1 5:1
 6   [CRO] Curkovic M.   16  0:1 0:4 1:8 4:4 2:2 - 3:1 3:3 1:2 3:2 2:2 4:3 7:0
 7   [HUN] Szilasi (1976) T.   16  2:4 2:3 4:7 1:7 2:4 1:3 - 2:2 3:2 2:1 6:0 10:1 8:0
 8   [SVK] Goral R.   14  2:3 0:6 1:5 1:2 1:5 3:3 2:2 - 3:2 2:5 5:2 3:2 4:0
 9   [HUN] Parkanszki B.   13  0:1 0:1 0:4 3:5 2:3 2:1 2:3 2:3 - 4:2 2:2 3:0 1:0
 10   [SLO] Oblak A.   13  3:4 1:2 1:9 3:5 3:1 2:3 1:2 5:2 2:4 - 2:2 2:1 5:2
 11   [CZE] Mazzolini N.   9  0:4 2:6 1:8 1:5 2:6 2:2 0:6 2:5 2:2 2:2 - 4:2 5:0
 12   [SLO] Matanovic U.   3  0:4 1:2 3:6 0:5 1:3 3:4 1:10 2:3 0:3 1:2 2:4 - 4:2
 13   [HUN] Parkanszki S.   0  1:4 1:6 1:10 0:5 1:5 0:7 0:8 0:4 0:1 2:5 0:5 2:4 -




Group Stage 2

Group AA1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Smid David   23   19   3   1   114   32   82   60 
 2   [CZE] Sladek Jakub   23   18   3   2   102   45   57   57 
 3   [CZE] Hvizd Michal   23   17   3   3   94   48   46   54 
 4   [CZE] Tmej Petr   23   14   4   5   72   44   28   46 
 5   [CZE] Varga Tibor   23   12   9   2   75   52   23   45 
 6   [CZE] Zielinsky Adam   23   13   3   7   68   47   21   42 
 7   [HUN] Papp Magor   23   13   1   9   66   62   4   40 
 8   [CZE] Lebl Krystof   23   12   4   7   58   36   22   40 
 9   [SVK] Hudec Tomas   23   11   6   6   84   54   30   39 
 10   [SVK] Blasko Imrich   23   12   3   8   73   51   22   39 
 11   [CRO] Curkovic Kristijan   23   10   4   9   64   57   7   34 
 12   [HUN] Cserhati Zoltan   23   10   4   9   70   65   5   34 
 13   [HUN] Nagy Balint   23   9   5   9   47   55   -8   32 
 14   [SLO] Rjavec Bernard   23   9   4   10   63   64   -1   31 
 15   [SLO] Skrlep Nejc   23   9   3   11   62   84   -22   30 
 16   [HUN] Borsanyi Peter   23   7   3   13   58   69   -11   24 
 17   [SLO] Skrlep Matej   23   7   2   14   49   72   -23   23 
 18   [HUN] Szilasi (1976) Tamas   23   7   2   14   76   83   -7   23 
 19   [HUN] Bobak Laszlo   23   6   3   14   62   104   -42   21 
 20   [HUN] Letay Daniel   23   6   3   14   58   93   -35   21 
 21   [SLO] Vasiljev Sergej   23   6   1   16   52   82   -30   19 
 22   [GBR] Thomas Simon   23   5   2   16   28   65   -37   17 
 23   [HUN] Schuszler Tamas   23   4   2   17   44   106   -62   14 
 24   [HUN] Molnar Tamas   23   0   3   20   42   111   -69   3 


 Pl   Player   Pts  S.D. S.J. H.M. T.P. V.T. Z.A. P.M. L.K. H.T. B.I. C.K. Cs.Z. N.B. R.B. S.N. B.P. S.M. Sz.T. B.L. L.D. V.S. T.S. Sch.T. M.T.
 1   [CZE] Smid D.   60  - 4:0 3:4 3:2 5:5H 3:0 5:1 1:1 4:1 3:2 2:0 3:1H 3:0 3:3 4:1 8:1 7:0 7:4H 10:0 3:2 8:2 7:0 10:0 8:2
 2   [CZE] Sladek J.   57  0:4 - 2:0 5:2H 4:4 5:2 4:2 3:4 3:3 1:0 3:2H 2:2 3:1 7:1 7:1 6:2 6:2 5:4 9:2 9:1 5:3 2:0 7:3 4:0H
 3   [CZE] Hvizd M.   54  4:3 0:2 - 3:2 2:2 3:4 8:1 2:1 3:2 3:3 3:0 3:2 5:2H 5:1 1:0 4:5 6:2H 4:4 5:4H 7:3 4:1 2:1 8:1 9:2
 4   [CZE] Tmej P.   46  2:3 2:5H 2:3 - 7:2 1:3 2:2 3:0 4:1 3:2 0:5H 5:2 2:1 5:2 4:1 1:1 3:0 7:2 2:2 3:3 3:2 2:0 7:1 2:1H
 5   [CZE] Varga T.   45  5:5H 4:4 2:2 2:7 - 5:2 2:0 2:2 3:1 3:4 2:0 2:2H 2:2 3:0 4:4 5:1 3:2 4:2H 6:3 6:2 2:1 1:1 2:2 5:3
 6   [CZE] Zielinsky A.   42  0:3 2:5 4:3 3:1 2:5 - 1:2 1:4H 2:7 3:0H 7:1 4:2 0:0 2:2H 7:0 0:2 3:3 4:1 3:2 5:1 2:1 2:1 6:0 5:1
 7   [HUN] Papp M.   40  1:5 2:4 1:8 2:2 0:2 2:1 - 2:1 2:5H 5:2 3:4 2:4 4:1 5:2 1:6 6:4 3:1 2:0 2:3 3:1 4:3 2:1H 7:1H 5:1
 8   [CZE] Lebl K.   40  1:1 4:3 1:2 0:3 2:2 4:1H 1:2 - 0:4 5:1H 1:0 3:0 3:3 0:3H 2:3 2:1 1:0 4:1 4:0 5:1 6:1 1:1 2:3 6:0
 9   [SVK] Hudec T.   39  1:4 3:3 2:3 1:4 1:3 7:2 5:2H 4:0 - 2:2 5:1 2:2 0:2 3:3 4:4 5:1 4:1 4:6 4:4 5:2 7:0 3:2H 5:0H 7:3
 10   [SVK] Blasko I.   39  2:3 0:1 3:3 2:3 4:3 0:3H 2:5 1:5H 2:2 - 4:4 1:2 2:4 2:1H 6:3 3:1 5:2 4:1 7:1 3:1 4:2 6:0 5:0 5:1
 11   [CRO] Curkovic K.   34  0:2 2:3H 0:3 5:0H 0:2 1:7 4:3 0:1 1:5 4:4 - 4:3 4:1 3:3 2:2 5:2 1:2 4:2 5:2 6:2 0:2 6:2 4:1 3:3H
 12   [HUN] Cserhati Z.   34  1:3H 2:2 2:3 2:5 2:2H 2:4 4:2 0:3 2:2 2:1 3:4 - 5:1 3:5 7:1 0:7 3:2 4:2H 6:6 4:2 1:5 4:1 3:1 8:1
 13   [HUN] Nagy B.   32  0:3 1:3 2:5H 1:2 2:2 0:0 1:4 3:3 2:0 4:2 1:4 1:5 - 2:1 2:4 1:1 1:4H 3:2 6:3H 1:1 3:1 3:1 4:2 3:2
 14   [SLO] Rjavec B.   31  3:3 1:7 1:5 2:5 0:3 2:2H 2:5 3:0H 3:3 1:2H 3:3 5:3 1:2 - 7:2 2:0 4:2 3:2 2:4 3:4 2:3 2:1 3:1 8:2
 15   [SLO] Skrlep N.   30  1:4 1:7 0:1 1:4 4:4 0:7 6:1 3:2 4:4 3:6 2:2 1:7 4:2 2:7 - 5:4H 5:0 0:7 6:4 2:3H 3:2H 2:3 4:2 3:1
 16   [HUN] Borsanyi P.   24  1:8 2:6 5:4 1:1 1:5 2:0 4:6 1:2 1:5 1:3 2:5 7:0 1:1 0:2 4:5H - 1:3 3:2 8:2 2:3H 5:0H 1:2 2:2 3:2
 17   [SLO] Skrlep M.   23  0:7 2:6 2:6H 0:3 2:3 3:3 1:3 0:1 1:4 2:5 2:1 2:3 4:1H 2:4 0:5 3:1 - 4:2 1:4H 0:3 4:0 4:0 7:4 3:3
 18   [HUN] Szilasi (1976) T.   23  4:7H 4:5 4:4 2:7 2:4H 1:4 0:2 1:4 6:4 1:4 2:4 2:4H 2:3 2:3 7:0 2:3 2:4 - 8:3 7:2 3:2 5:2 5:4 4:4
 19   [HUN] Bobak L.   21  0:10 2:9 4:5H 2:2 3:6 2:3 3:2 0:4 4:4 1:7 2:5 6:6 3:6H 4:2 4:6 2:8 4:1H 3:8 - 4:3 3:4 2:0 1:2 3:1
 20   [HUN] Letay D.   21  2:3 1:9 3:7 3:3 2:6 1:5 1:3 1:5 2:5 1:3 2:6 2:4 1:1 4:3 3:2H 3:2H 3:0 2:7 3:4 - 5:5H 2:3 6:3 5:4
 21   [SLO] Vasiljev S.   19  2:8 3:5 1:4 2:3 1:2 1:2 3:4 1:6 0:7 2:4 2:0 5:1 1:3 3:2 2:3H 0:5H 0:4 2:3 4:3 5:5H - 2:3 5:4 5:1
 22   [GBR] Thomas S.   17  0:7 0:2 1:2 0:2 1:1 1:2 1:2H 1:1 2:3H 0:6 2:6 1:4 1:3 1:2 3:2 2:1 0:4 2:5 0:2 3:2 3:2 - 0:3H 3:1
 23   [HUN] Schuszler T.   14  0:10 3:7 1:8 1:7 2:2 0:6 1:7H 3:2 0:5H 0:5 1:4 1:3 2:4 1:3 2:4 2:2 4:7 4:5 2:1 3:6 4:5 3:0H - 4:3
 24   [HUN] Molnar T.   3  2:8 0:4H 2:9 1:2H 3:5 1:5 1:5 0:6 3:7 1:5 3:3H 1:8 2:3 2:8 1:3 2:3 3:3 4:4 1:3 4:5 1:5 1:3 3:4 -


Group AA2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Dryak Jan   23   20   2   1   94   32   62   62 
 2   [FIN] Kokko Janne   23   18   1   4   118   32   86   55 
 3   [LAT] Kalnins Sandis   23   17   2   4   77   38   39   53 
 4   [CZE] Konecny Karel   23   15   4   4   83   49   34   49 
 5   [CZE] Pikl Vaclav   23   14   3   6   87   51   36   45 
 6   [SLO] Skrlep Jaka   23   13   5   5   82   58   24   44 
 7   [CZE] Sevr Milos   23   13   3   7   86   54   32   42 
 8   [RUS] Pavlov Valentin   23   14   0   9   66   54   12   42 
 9   [DEN] Axelsen Bjarne   23   13   2   8   73   58   15   41 
 10   [CZE] Pilar Zbynek   23   12   4   7   69   56   13   40 
 11   [SVK] Hudec Karol   23   12   3   8   63   53   10   39 
 12   [SVK] Mizenko Tomas   23   10   4   9   73   64   9   34 
 13   [RUS] Elistratov Ivan   23   10   4   9   63   55   8   34 
 14   [SVK] Galoci Emil   23   11   1   11   57   55   2   34 
 15   [SWE] Eklund Jimmy   23   9   6   8   66   50   16   33 
 16   [SVK] Petrek Jaroslav   23   9   5   9   66   55   11   32 
 17   [HUN] Szabo Mate   23   8   3   12   45   58   -13   27 
