[HU]


Fazon Kupa (07/10/2006)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Szabo Mate   10   9   0   1   46   7   39   27 
 2   [HUN] Nagy Balint   10   8   1   1   39   9   30   25 
 3   [HUN] Naszadi Andras   10   7   2   1   36   11   25   23 
 4   [HUN] Parkanszki Barnabas   10   6   1   3   23   23   0   19 
 5   [HUN] Czako Gergely   10   5   1   4   24   25   -1   16 
 6   [HUN] Karpati Eniko   10   5   0   5   30   23   7   15 
 7   [HUN] Benyhe Laszlo   10   4   1   5   21   26   -5   13 
 8   [HUN] Borso Andras   10   3   1   6   10   34   -24   10 
 9   [HUN] Molnar Peter   10   2   1   7   18   34   -16   7 
 10   [HUN] Kende Marcell   10   1   2   7   11   30   -19   5 
 11   [HUN] Kodmon Gabriella   10   0   0   10   4   40   -36   0 


 Pl   Player   Pts  Sz.M. N.B. N.A. P.B. Cz.G. K.E. B.L. B.A. M.P. K.M. K.G.
 1   [HUN] Szabo M.   27  - 3:2 3:0 8:0 5:0 1:4 7:0 3:0 5:0 5:0 6:1
 2   [HUN] Nagy B.   25  2:3 - 2:2 5:1 6:0 5:0 4:2 3:0 5:0 4:1 3:0
 3   [HUN] Naszadi A.   23  0:3 2:2 - 4:0 1:1 3:1 4:0 7:1 4:2 6:1 5:0
 4   [HUN] Parkanszki B.   19  0:8 1:5 0:4 - 5:1 5:1 2:1 4:2 4:1 0:0 2:0
 5   [HUN] Czako G.   16  0:5 0:6 1:1 1:5 - 5:2 2:1 6:0 2:4 5:0 2:1
 6   [HUN] Karpati E.   15  4:1 0:5 1:3 1:5 2:5 - 1:2 7:0 4:1 3:1 7:0
 7   [HUN] Benyhe L.   13  0:7 2:4 0:4 1:2 1:2 2:1 - 2:2 3:2 3:1 7:1
 8   [HUN] Borso A.   10  0:3 0:3 1:7 2:4 0:6 0:7 2:2 - 3:2 1:0 1:0
 9   [HUN] Molnar P.   7  0:5 0:5 2:4 1:4 4:2 1:4 2:3 2:3 - 3:3 3:1
 10   [HUN] Kende M.   5  0:5 1:4 1:6 0:0 0:5 1:3 1:3 0:1 3:3 - 4:0
 11   [HUN] Kodmon G.   0  1:6 0:3 0:5 0:2 1:2 0:7 1:7 0:1 1:3 0:4 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Regula Gergely   11   9   1   1   59   20   39   28 
 2   [HUN] Szilasi (1976) Tamas   11   8   2   1   55   23   32   26 
 3   [HUN] Bartucz Peter   11   7   2   2   48   27   21   23 
 4   [HUN] Altmann Laszlo   11   7   1   3   30   25   5   22 
 5   [HUN] Szilasi (1992) Tamas   11   5   4   2   33   24   9   19 
 6   [HUN] Czako Marton   11   6   0   5   37   25   12   18 
 7   [HUN] Barta Sandor   11   5   1   5   24   36   -12   16 
 8   [HUN] Latranyi Erik   11   4   1   6   34   35   -1   13 
 9   [HUN] Veszpremi Adam   11   3   2   6   26   44   -18   11 
 10   [HUN] Berend Csaba   11   1   3   7   16   35   -19   6 
 11   [HUN] Ficzek Maria   11   2   0   9   17   41   -24   6 
 12   [HUN] Csapi Andras   11   0   1   10   7   51   -44   1 


 Pl   Player   Pts  R.G. Sz.T. B.P. A.L. Sz.T. Cz.M. B.S. L.E. V.A. B.Cs. F.M. Cs.A.
 1   [HUN] Regula G.   28  - 2:2 4:5 3:0 5:0 5:3 8:3 8:2 8:2 5:2 5:1 6:0
 2   [HUN] Szilasi (1976) T.   26  2:2 - 5:3 3:4 4:4 3:1 8:2 7:1 9:1 3:1 6:1 5:3
 3   [HUN] Bartucz P.   23  5:4 3:5 - 2:3 1:1 4:3 5:0 5:2 5:5 5:2 4:2 9:0
 4   [HUN] Altmann L.   22  0:3 4:3 3:2 - 1:3 7:6 0:1 2:2 3:1 4:3 2:1 4:0
 5   [HUN] Szilasi (1992) T.   19  0:5 4:4 1:1 3:1 - 3:1 4:6 3:0 2:2 2:2 7:1 4:1
 6   [HUN] Czako M.   18  3:5 1:3 3:4 6:7 1:3 - 2:0 3:1 4:0 3:1 4:1 7:0
 7   [HUN] Barta S.   16  3:8 2:8 0:5 1:0 6:4 0:2 - 3:1 2:5 1:1 3:2 3:0
 8   [HUN] Latranyi E.   13  2:8 1:7 2:5 2:2 0:3 1:3 1:3 - 7:2 8:1 4:0 6:1
 9   [HUN] Veszpremi A.   11  2:8 1:9 5:5 1:3 2:2 0:4 5:2 2:7 - 3:0 3:4 2:0
 10   [HUN] Berend Cs.   6  2:5 1:3 2:5 3:4 2:2 1:3 1:1 1:8 0:3 - 2:0 1:1
 11   [HUN] Ficzek M.   6  1:5 1:6 2:4 1:2 1:7 1:4 2:3 0:4 4:3 0:2 - 4:1
 12   [HUN] Csapi A.   1  0:6 3:5 0:9 0:4 1:4 0:7 0:3 1:6 0:2 1:1 1:4 -


Group A3
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Cserhati Zoltan   10   9   1   0   64   8   56   28 
 2   [HUN] Borsanyi Peter   10   7   0   3   38   18   20   21 
 3   [HUN] Letay Gaspar   10   7   0   3   32   18   14   21 
 4   [HUN] Letay Daniel   10   6   2   2   47   25   22   20 
 5   [HUN] Bobak Laszlo   10   6   1   3   41   26   15   19 
 6   [HUN] Letay Pongrac   10   5   1   4   33   33   0   16 
 7   [HUN] Toth II Gabor   10   5   1   4   26   26   0   16 
 8   [HUN] Molnar Tamas   10   3   1   6   13   37   -24   10 
 9   [HUN] Toth Zoltan   10   1   2   7   16   46   -30   5 
 10   [HUN] Kadar Z. Levente   10   1   1   8   15   38   -23   4 
 11   [HUN] Imre Nikolett   10   0   0   10   3   53   -50   0 


 Pl   Player   Pts  Cs.Z. B.P. L.G. L.D. B.L. L.P. T.G. M.T. T.Z. K.L. I.N.
 1   [HUN] Cserhati Z.   28  - 8:1 5:0 2:2 6:2 6:1 9:1 5:0 9:1 9:0 5:0
 2   [HUN] Borsanyi P.   21  1:8 - 3:1 2:3 2:1 4:1 1:2 7:0 6:1 5:1 7:0
 3   [HUN] Letay G.   21  0:5 1:3 - 5:2 1:4 5:1 2:0 2:0 6:2 3:0 7:1
 4   [HUN] Letay D.   20  2:2 3:2 2:5 - 8:3 4:4 1:4 10:1 6:2 4:2 7:0
 5   [HUN] Bobak L.   19  2:6 1:2 4:1 3:8 - 6:3 4:1 7:1 4:4 4:0 6:0
 6   [HUN] Letay P.   16  1:6 1:4 1:5 4:4 3:6 - 5:4 3:1 6:1 5:2 4:0
 7   [HUN] Toth II G.   16  1:9 2:1 0:2 4:1 1:4 4:5 - 2:2 5:0 4:1 3:1
 8   [HUN] Molnar T.   10  0:5 0:7 0:2 1:10 1:7 1:3 2:2 - 2:1 1:0 5:0
 9   [HUN] Toth Z.   5  1:9 1:6 2:6 2:6 4:4 1:6 0:5 1:2 - 2:2 2:0
 10   [HUN] Kadar Z. L.   4  0:9 1:5 0:3 2:4 0:4 2:5 1:4 0:1 2:2 - 7:1
 11   [HUN] Imre N.   0  0:5 0:7 1:7 0:7 0:6 0:4 1:3 0:5 0:2 1:7 -




Group Stage 2

Group AA
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Regula Gergely   20   16   1   3   94   30   64   49 
 2   [HUN] Cserhati Zoltan   20   15   3   2   96   32   64   48 
 3   [HUN] Nagy Balint   20   14   2   4   72   31   41   44 
 4   [HUN] Naszadi Andras   20   13   5   2   64   30   34   44 
 5   [HUN] Szilasi (1976) Tamas   20   13   4   3   88   45   43   43 
 6   [HUN] Szabo Mate   20   12   2   6   73   35   38   38 
 7   [HUN] Letay Daniel   20   11   3   6   62   48   14   36 
 8   [HUN] Borsanyi Peter   20   11   3   6   51   47   4   36 
 9   [HUN] Szilasi (1992) Tamas   20   9   5   6   58   49   9   32 
 10   [HUN] Czako Marton   20   9   3   8   45   49   -4   30 
 11   [HUN] Altmann Laszlo   20   9   1   10   46   57   -11   28 
 12   [HUN] Bobak Laszlo   20   8   2   10   62   76   -14   26 
 13   [HUN] Bartucz Peter   20   7   3   10   55   68   -13   24 
 14   [HUN] Letay Gaspar   20   6   3   11   44   50   -6   21 
 15   [HUN] Parkanszki Barnabas   20   6   2   12   41   65   -24   20 
 16   [HUN] Letay Pongrac   20   5   4   11   37   73   -36   19 
 17   [HUN] Toth II Gabor   20   6   1   13   44   83   -39   19 
 18   [HUN] Barta Sandor   20   5   2   13   36   71   -35   17 
 19   [HUN] Czako Gergely   20   4   3   13   37   66   -29   15 
 20   [HUN] Benyhe Laszlo   20   2   2   16   31   86   -55   8 
 21   [HUN] Karpati Eniko   20   1   2   17   31   76   -45   5 


 Pl   Player   Pts  R.G. Cs.Z. N.B. N.A. Sz.T. Sz.M. L.D. B.P. Sz.T. Cz.M. A.L. B.L. B.P. L.G. P.B. L.P. T.G. B.S. Cz.G. B.L. K.E.
 1   [HUN] Regula G.   49  - 0:2 1:3 6:2 2:2H 4:3 7:0 3:0 5:0H 5:3H 3:0H 7:0 4:5H 4:1 5:2 7:0 6:3 8:3H 4:1 8:0 5:0
 2   [HUN] Cserhati Z.   48  2:0 - 3:2 3:4 3:3 5:1 2:2H 8:1H 3:0 5:1 1:4 6:2H 8:3 5:0H 4:0 6:1H 9:1H 8:0 6:3 8:3 1:1
 3   [HUN] Nagy B.   44  3:1 2:3 - 2:2H 1:4 2:3H 1:1 4:3 4:3 1:2 4:1 4:2 8:1 4:1 5:1H 4:1 5:0 3:0 6:0H 4:2H 5:0H
 4   [HUN] Naszadi A.   44  2:6 4:3 2:2H - 6:4 0:3H 1:0 3:3 1:1 1:1 5:1 6:1 3:2 1:0 4:0H 5:0 8:0 4:1 1:1H 4:0H 3:1H
 5   [HUN] Szilasi (1976) T.   43  2:2H 3:3 4:1 4:6 - 3:3 4:3 2:3 4:4H 3:1H 3:4H 5:1 5:3H 3:2 4:1 6:1 8:0 8:2H 6:3 6:1 5:1
 6   [HUN] Szabo M.   38  3:4 1:5 3:2H 3:0H 3:3 - 3:1 1:1 0:3 1:2 2:3 7:1 2:1 4:1 8:0H 7:0 9:2 3:2 5:0H 7:0H 1:4H
 7   [HUN] Letay D.   36  0:7 2:2H 1:1 0:1 3:4 1:3 - 3:2H 3:1 2:1 2:1 8:3H 4:2 2:5H 5:1 4:4H 1:4H 5:2 4:1 5:3 7:0
 8   [HUN] Borsanyi P.   36  0:3 1:8H 3:4 3:3 3:2 1:1 2:3H - 1:3 1:1 5:4 2:1H 4:1 3:1H 2:1 4:1H 1:2H 3:2 3:2 4:2 5:2
 9   [HUN] Szilasi (1992) T.   32  0:5H 0:3 3:4 1:1 4:4H 3:0 1:3 3:1 - 3:1H 3:1H 5:5 1:1H 6:1 4:4 3:6 3:0 4:6H 2:0 4:1 5:2
 10   [HUN] Czako M.   30  3:5H 1:5 2:1 1:1 1:3H 2:1 1:2 1:1 1:3H - 6:7H 4:3 3:4H 3:2 5:2 2:2 0:3 2:0H 1:0 3:2 3:2
 11   [HUN] Altmann L.   28  0:3H 4:1 1:4 1:5 4:3H 3:2 1:2 4:5 1:3H 7:6H - 3:2 3:2H 2:1 1:5 2:1 2:3 0:1H 3:3 1:3 3:2
 12   [HUN] Bobak L.   26  0:7 2:6H 2:4 1:6 1:5 1:7 3:8H 1:2H 5:5 3:4 2:3 - 4:4 4:1H 4:1 6:3H 4:1H 4:2 6:3 6:2 3:2
 13   [HUN] Bartucz P.   24  5:4H 3:8 1:8 2:3 3:5H 1:2 2:4 1:4 1:1H 4:3H 2:3H 4:4 - 0:7 3:1 2:2 0:4 5:0H 4:2 7:1 5:2
 14   [HUN] Letay G.   21  1:4 0:5H 1:4 0:1 2:3 1:4 5:2H 1:3H 1:6 2:3 1:2 1:4H 7:0 - 2:2 5:1H 2:0H 1:1 3:1 5:1 3:3
 15   [HUN] Parkanszki B.   20  2:5 0:4 1:5H 0:4H 1:4 0:8H 1:5 1:2 4:4 2:5 5:1 1:4 1:3 2:2 - 2:0 3:2 3:4 5:1H 2:1H 5:1H
 16   [HUN] Letay P.   19  0:7 1:6H 1:4 0:5 1:6 0:7 4:4H 1:4H 6:3 2:2 1:2 3:6H 2:2 1:5H 0:2 - 5:4H 3:2 1:1 3:0 2:1
 17   [HUN] Toth II G.   19  3:6 1:9H 0:5 0:8 0:8 2:9 4:1H 2:1H 0:3 3:0 3:2 1:4H 4:0 0:2H 2:3 4:5H - 2:4 3:5 5:5 5:3
 18   [HUN] Barta S.   17  3:8H 0:8 0:3 1:4 2:8H 2:3 2:5 2:3 6:4H 0:2H 1:0H 2:4 0:5H 1:1 4:3 2:3 4:2 - 0:3 1:1 3:1
 19   [HUN] Czako G.   15  1:4 3:6 0:6H 1:1H 3:6 0:5H 1:4 2:3 0:2 0:1 3:3 3:6 2:4 1:3 1:5H 1:1 5:3 3:0 - 2:1H 5:2H
 20   [HUN] Benyhe L.   8  0:8 3:8 2:4H 0:4H 1:6 0:7H 3:5 2:4 1:4 2:3 3:1 2:6 1:7 1:5 1:2H 0:3 5:5 1:1 1:2H - 2:1H
 21   [HUN] Karpati E.   5  0:5 1:1 0:5H 1:3H 1:5 4:1H 0:7 2:5 2:5 2:3 2:3 2:3 2:5 3:3 1:5H 1:2 3:5 1:3 2:5H 1:2H -


Group AB
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Latranyi Erik   5   4   0   1   18   12   6   12 
 2   [HUN] Veszpremi Adam   5   3   1   1   16   13   3   10 
 3   [HUN] Molnar Peter   5   3   0   2   11   11   0   9 
 4   [HUN] Toth Zoltan   5   1   2   2   17   16   1   5 
 5   [HUN] Borso Andras   5   1   1   3   5   11   -6   4 
 6   [HUN] Molnar Tamas   5   1   0   4   8   12   -4   3 


 Pl   Player   Pts  L.E. V.A. M.P. T.Z. B.A. M.T.
 1   [HUN] Latranyi E.   12  - 4:2 0:3 4:3 6:1 4:3
 2   [HUN] Veszpremi A.   10  2:4 - 4:1 5:5 2:1 3:2
 3   [HUN] Molnar P.   9  3:0 1:4 - 3:6 2:1 2:0
 4   [HUN] Toth Z.   5  3:4 5:5 6:3 - 1:1 2:3
 5   [HUN] Borso A.   4  1:6 1:2 1:2 1:1 - 1:0
 6   [HUN] Molnar T.   3  3:4 2:3 0:2 3:2 0:1 -


Group AC
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [HUN] Kadar Z. Levente   6   5   0   1   15   3   12   15 
 2   [HUN] Ficzek Maria   6   4   1   1   19   12   7   13 
 3   [HUN] Kende Marcell   6   3   2   1   12   9   3   11 
 4   [HUN] Berend Csaba   6   3   1   2   11   10   1   10 
 5   [HUN] Csapi Andras   6   2   0   4   11   15   -4   6 
 6   [HUN] Kodmon Gabriella   6   1   0   5   6   13   -7   3 
 7   [HUN] Imre Nikolett   6   1   0   5   6   18   -12   3 


 Pl   Player   Pts  K.L. F.M. K.M. B.Cs. Cs.A. K.G. I.N.
 1   [HUN] Kadar Z. L.   15  - 4:1 0:1 2:0 4:1 2:0 3:0
 2   [HUN] Ficzek M.   13  1:4 - 4:4 3:2 1:0 4:1 6:1
 3   [HUN] Kende M.   11  1:0 4:4 - 1:1 1:4 1:0 4:0
 4   [HUN] Berend Cs.   10  0:2 2:3 1:1 - 4:3 2:1 2:0
 5   [HUN] Csapi A.   6  1:4 0:1 4:1 3:4 - 3:1 0:4
 6   [HUN] Kodmon G.   3  0:2 1:4 0:1 1:2 1:3 - 3:1
 7   [HUN] Imre N.   3  0:3 1:6 0:4 0:2 4:0 1:3 -