[HU]


Budapest Open (29/04/2006)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [LAT] Sternats Raivis   14   12   2   0   105   24   81   26 
 2   [HUN] Cserhati Zoltan   14   11   1   2   56   12   44   23 
 3   [HUN] Papp Magor   14   10   2   2   55   30   25   22 
 4   [SVK] Hudec Karol   14   11   0   3   74   26   48   22 
 5   [SLO] Skrlep Nejc   14   10   0   4   77   24   53   20 
 6   [CZE] Drapak Martin   14   10   0   4   46   31   15   20 
 7   [SLO] Rjavec Bernard   14   8   1   5   61   29   32   17 
 8   [HUN] Szabo Zoltan   14   7   1   6   40   42   -2   15 
 9   [LAT] Ruckis Konstantins   14   6   2   6   46   35   11   14 
 10   [HUN] Parkanszki Soma   14   4   2   8   25   48   -23   10 
 11   [HUN] Benyhe Laszlo   14   4   1   9   43   65   -22   9 
 12   [HUN] Pohl Peter   14   3   0   11   22   69   -47   6 
 13   [HUN] Baga Attila   14   2   0   12   19   84   -65   4 
 14   [HUN] Siba Zsolt   14   1   0   13   13   93   -80   2 
 15   [HUN] Sudar Marton   14   0   0   14   11   81   -70   0 


 Pl   Player   Pts  S.R. Cs.Z. P.M. H.K. S.N. D.M. R.B. Sz.Z. R.K. P.S. B.L. P.P. B.A. S.Zs. S.M.
 1   [LAT] Sternats R.   26  - 5:2 4:4 8:3 6:1 8:0 6:2 8:1 4:4 7:1 8:2 11:2 11:0 10:1 9:1
 2   [HUN] Cserhati Z.   23  2:5 - 4:1 1:2 3:1 1:0 6:0 1:1 3:0 4:0 5:0 7:1 6:1 7:0 6:0
 3   [HUN] Papp M.   22  4:4 1:4 - 3:0 3:2 2:4 3:2 6:3 4:2 2:2 7:1 5:1 5:3 6:2 4:0
 4   [SVK] Hudec K.   22  3:8 2:1 0:3 - 1:2 6:2 4:1 5:1 2:1 6:1 8:4 10:0 8:2 11:0 8:0
 5   [SLO] Skrlep N.   20  1:6 1:3 2:3 2:1 - 6:0 1:2 5:2 6:1 6:0 7:2 7:0 10:1 14:0 9:3
 6   [CZE] Drapak M.   20  0:8 0:1 4:2 2:6 0:6 - 4:2 5:1 4:1 4:2 6:0 5:2 4:0 4:0 4:0
 7   [SLO] Rjavec B.   17  2:6 0:6 2:3 1:4 2:1 2:4 - 6:0 1:1 4:0 6:2 4:1 13:0 11:0 7:1
 8   [HUN] Szabo Z.   15  1:8 1:1 3:6 1:5 2:5 1:5 0:6 - 4:2 2:0 5:3 4:0 7:0 7:1 2:0
 9   [LAT] Ruckis K.   14  4:4 0:3 2:4 1:2 1:6 1:4 1:1 2:4 - 4:0 6:4 3:2 6:1 8:0 7:0
 10   [HUN] Parkanszki S.   10  1:7 0:4 2:2 1:6 0:6 2:4 0:4 0:2 0:4 - 3:3 4:1 3:0 5:2 4:3
 11   [HUN] Benyhe L.   9  2:8 0:5 1:7 4:8 2:7 0:6 2:6 3:5 4:6 3:3 - 6:1 5:1 5:2 6:0
 12   [HUN] Pohl P.   6  2:11 1:7 1:5 0:10 0:7 2:5 1:4 0:4 2:3 1:4 1:6 - 3:1 3:2 5:0
 13   [HUN] Baga A.   4  0:11 1:6 3:5 2:8 1:10 0:4 0:13 0:7 1:6 0:3 1:5 1:3 - 2:0 7:3
 14   [HUN] Siba Zs.   2  1:10 0:7 2:6 0:11 0:14 0:4 0:11 1:7 0:8 2:5 2:5 2:3 0:2 - 3:0
 15   [HUN] Sudar M.   0  1:9 0:6 0:4 0:8 3:9 0:4 1:7 0:2 0:7 3:4 0:6 0:5 3:7 0:3 -


Group A2
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Smid David   14   14   0   0   80   6   74   28 
 2   [HUN] Regula Gergely   14   13   0   1   73   23   50   26 
 3   [SLO] Skrlep Jaka   14   11   0   3   67   25   42   22 
 4   [SVK] Hudec Tomas   14   10   1   3   66   24   42   21 
 5   [SVK] Barna Stefan   14   8   1   5   64   31   33   17 
 6   [HUN] Letay Daniel   14   8   1   5   51   48   3   17 
 7   [SLO] Vasiljev Sergej   14   8   1   5   52   43   9   17 
 8   [CZE] Lebl Krystof   14   7   1   6   32   32   0   15 
 9   [CRO] Curkovic Marko   14   5   2   7   24   47   -23   12 
 10   [HUN] Karpati Eniko   14   4   1   9   27   57   -30   9 
 11   [HUN] Letay Pongrac   14   4   1   9   31   54   -23   9 
 12   [HUN] Magyari Viktor   14   4   0   10   25   57   -32   8 
 13   [HUN] Vajai Mate   14   2   0   12   22   71   -49   4 
 14   [HUN] Hullay Erno   14   1   1   12   18   73   -55   3 
 15   [HUN] Makarevitz Zoltan   14   1   0   13   27   68   -41   2 


 Pl   Player   Pts  S.D. R.G. S.J. H.T. B.S. L.D. V.S. L.K. C.M. K.E. L.P. M.V. V.M. H.E. M.Z.
 1   [CZE] Smid D.   28  - 6:4 6:1 4:0 4:0 5:0 7:0 3:0 6:0 5:0 5:0 7:0 9:1 6:0 7:0
 2   [HUN] Regula G.   26  4:6 - 5:2 4:3 4:3 6:0 6:1 6:2 5:0 4:1 6:1 5:1 4:1 4:1 10:1
 3   [SLO] Skrlep J.   22  1:6 2:5 - 2:1 4:1 9:0 3:5 2:0 6:1 8:1 8:1 3:0 9:2 6:0 4:2
 4   [SVK] Hudec T.   21  0:4 3:4 1:2 - 5:2 5:1 6:1 3:3 7:0 4:1 4:0 5:0 7:0 8:1 8:5
 5   [SVK] Barna S.   17  0:4 3:4 1:4 2:5 - 4:4 5:2 1:3 8:1 7:0 3:0 6:2 4:0 12:0 8:2
 6   [HUN] Letay D.   17  0:5 0:6 0:9 1:5 4:4 - 5:4 4:3 1:3 7:1 4:2 6:1 8:2 6:1 5:2
 7   [SLO] Vasiljev S.   17  0:7 1:6 5:3 1:6 2:5 4:5 - 4:0 4:3 6:2 8:0 5:1 5:1 2:2 5:2
 8   [CZE] Lebl K.   15  0:3 2:6 0:2 3:3 3:1 3:4 0:4 - 2:1 4:3 2:0 3:0 6:2 3:0 1:3
 9   [CRO] Curkovic M.   12  0:6 0:5 1:6 0:7 1:8 3:1 3:4 1:2 - 1:1 0:0 3:2 6:3 2:1 3:1
 10   [HUN] Karpati E.   9  0:5 1:4 1:8 1:4 0:7 1:7 2:6 3:4 1:1 - 4:1 2:5 2:1 5:1 4:3
 11   [HUN] Letay P.   9  0:5 1:6 1:8 0:4 0:3 2:4 0:8 0:2 0:0 1:4 - 6:3 6:3 11:2 3:2
 12   [HUN] Magyari V.   8  0:7 1:5 0:3 0:5 2:6 1:6 1:5 0:3 2:3 5:2 3:6 - 4:2 3:2 3:2
 13   [HUN] Vajai M.   4  1:9 1:4 2:9 0:7 0:4 2:8 1:5 2:6 3:6 1:2 3:6 2:4 - 3:1 1:0
 14   [HUN] Hullay E.   3  0:6 1:4 0:6 1:8 0:12 1:6 2:2 0:3 1:2 1:5 2:11 2:3 1:3 - 6:2
 15   [HUN] Makarevitz Z.   2  0:7 1:10 2:4 5:8 2:8 2:5 2:5 3:1 1:3 3:4 2:3 2:3 0:1 2:6 -


Group A3
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Pikl Vaclav   14   13   1   0   101   14   87   27 
 2   [CZE] Sevr Milos   14   12   2   0   81   15   66   26 
 3   [CZE] Zielinsky Adam   14   11   1   2   61   10   51   23 
 4   [SVK] Petrek Jaroslav   14   10   2   2   56   18   38   22 
 5   [HUN] Szilasi (1976) Tamas   14   9   1   4   58   32   26   19 
 6   [SLO] Skrlep Matej   14   7   3   4   51   30   21   17 
 7   [HUN] Szelesi Zsolt   14   7   2   5   40   43   -3   16 
 8   [SLO] Skrlep Bernard   14   7   0   7   49   33   16   14 
 9   [LAT] Pake Gundega   14   6   0   8   23   39   -16   12 
 10   [HUN] Borsanyi Peter   14   4   3   7   32   50   -18   11 
 11   [HUN] Parkanszki Barnabas   14   4   2   8   23   41   -18   10 
 12   [HUN] Toth Zoltan   14   1   2   11   16   73   -57   4 
 13   [HUN] Simon Imre   14   1   2   11   13   65   -52   4 
 14   [HUN] Vincze Csaba   14   1   2   11   12   85   -73   4 
 15   [HUN] Vincze Gergo   14   0   1   13   10   78   -68   1 


 Pl   Player   Pts  P.V. S.M. Z.A. P.J. Sz.T. S.M. Sz.Zs. S.B. P.G. B.P. P.B. T.Z. S.I. V.Cs. V.G.
 1   [CZE] Pikl V.   27  - 1:1 2:0 3:2 7:0 5:3 8:0 4:1 6:2 11:1 8:0 8:2 9:0 14:2 15:0
 2   [CZE] Sevr M.   26  1:1 - 3:2 2:2 5:1 3:1 6:2 5:2 6:1 8:1 5:1 10:0 7:0 14:1 6:0
 3   [CZE] Zielinsky A.   23  0:2 2:3 - 1:0 5:0 3:0 4:0 3:1 4:0 3:3 4:0 9:0 9:0 7:1 7:0
 4   [SVK] Petrek J.   22  2:3 2:2 0:1 - 4:2 7:2 3:3 4:1 6:0 3:0 4:1 7:0 6:2 4:0 4:1
 5   [HUN] Szilasi (1976) T.   19  0:7 1:5 0:5 2:4 - 2:2 3:1 1:0 4:2 5:1 5:2 6:0 6:1 9:1 14:1
 6   [SLO] Skrlep M.   17  3:5 1:3 0:3 2:7 2:2 - 4:4 5:2 5:0 4:2 1:1 8:1 4:0 8:0 4:0
 7   [HUN] Szelesi Zs.   16  0:8 2:6 0:4 3:3 1:3 4:4 - 4:3 1:0 3:6 4:0 6:1 3:1 5:2 4:2
 8   [SLO] Skrlep B.   14  1:4 2:5 1:3 1:4 0:1 2:5 3:4 - 4:1 4:2 4:1 5:0 8:1 8:0 6:2
 9   [LAT] Pake G.   12  2:6 1:6 0:4 0:6 2:4 0:5 0:1 1:4 - 1:0 3:1 2:1 1:0 6:0 4:1
 10   [HUN] Borsanyi P.   11  1:11 1:8 3:3 0:3 1:5 2:4 6:3 2:4 0:1 - 1:1 4:2 4:2 2:2 5:1
 11   [HUN] Parkanszki B.   10  0:8 1:5 0:4 1:4 2:5 1:1 0:4 1:4 1:3 1:1 - 2:1 5:0 5:1 3:0
 12   [HUN] Toth Z.   4  2:8 0:10 0:9 0:7 0:6 1:8 1:6 0:5 1:2 2:4 1:2 - 3:3 3:1 2:2
 13   [HUN] Simon I.   4  0:9 0:7 0:9 2:6 1:6 0:4 1:3 1:8 0:1 2:4 0:5 3:3 - 0:0 3:0
 14   [HUN] Vincze Cs.   4  2:14 1:14 1:7 0:4 1:9 0:8 2:5 0:8 0:6 2:2 1:5 1:3 0:0 - 1:0
 15   [HUN] Vincze G.   1  0:15 0:6 0:7 1:4 1:14 0:4 2:4 2:6 1:4 1:5 0:3 2:2 0:3 0:1 -


Group A4
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Tmej Ladislav   14   13   0   1   65   16   49   26 
 2   [LAT] Vercins Arturs   14   12   0   2   61   18   43   24 
 3   [CZE] Tmej Petr   14   11   0   3   57   9   48   22 
 4   [HUN] Nagy Balint   14   10   1   3   54   19   35   21 
 5   [HUN] Szabo Mate   14   10   0   4   57   31   26   20 
 6   [HUN] Bobak Laszlo   14   8   1   5   51   37   14   17 
 7   [HUN] Czako Gergely   14   7   2   5   44   42   2   16 
 8   [CZE] Mazzolini Norbert   14   6   3   5   31   38   -7   15 
 9   [SLO] Oblak Andrej   14   5   2   7   40   43   -3   12 
 10   [HUN] Vincze Peter   14   4   2   8   25   54   -29   10 
 11   [HUN] Czako Marton   14   3   2   9   32   54   -22   8 
 12   [HUN] Laszlo Balazs   14   3   1   10   35   72   -37   7 
 13   [HUN] Bakonyi Adam   14   2   2   10   20   54   -34   6 
 14   [HUN] Bartucz Peter   14   1   2   11   30   62   -32   4 
 15   [HUN] Altmann Laszlo   14   0   2   12   22   75   -53   2 


 Pl   Player   Pts  T.L. V.A. T.P. N.B. Sz.M. B.L. Cz.G. M.N. O.A. V.P. Cz.M. L.B. B.A. B.P. A.L.
 1   [CZE] Tmej L.   26  - 3:1 1:0 3:1 4:3 6:2 6:3 0:1 6:1 6:0 5:1 9:1 3:0 6:2 7:0
 2   [LAT] Vercins A.   24  1:3 - 1:0 5:2 5:2 2:3 2:0 7:1 4:3 6:0 6:0 6:2 3:1 7:0 6:1
 3   [CZE] Tmej P.   22  0:1 0:1 - 5:0 6:0 3:1 3:1 0:1 4:1 7:0 8:2 6:0 5:1 2:0 8:0
 4   [HUN] Nagy B.   21  1:3 2:5 0:5 - 7:3 3:1 7:0 4:0 4:0 6:0 1:0 7:0 7:0 4:1 1:1
 5   [HUN] Szabo M.   20  3:4 2:5 0:6 3:7 - 4:3 8:1 6:0 2:0 4:0 5:0 5:3 6:0 5:2 4:0
 6   [HUN] Bobak L.   17  2:6 3:2 1:3 1:3 3:4 - 1:2 4:3 1:1 7:2 6:0 8:3 6:3 4:2 4:3
 7   [HUN] Czako G.   16  3:6 0:2 1:3 0:7 1:8 2:1 - 2:2 4:4 3:2 5:0 5:1 5:3 8:1 5:2
 8   [CZE] Mazzolini N.   15  1:0 1:7 1:0 0:4 0:6 3:4 2:2 - 4:3 0:0 1:1 6:3 3:4 4:2 5:2
 9   [SLO] Oblak A.   12  1:6 3:4 1:4 0:4 0:2 1:1 4:4 3:4 - 5:3 4:2 5:0 1:2 5:4 7:3
 10   [HUN] Vincze P.   10  0:6 0:6 0:7 0:6 0:4 2:7 2:3 0:0 3:5 - 3:2 3:3 2:1 5:2 5:2
 11   [HUN] Czako M.   8  1:5 0:6 2:8 0:1 0:5 0:6 0:5 1:1 2:4 2:3 - 6:4 6:1 4:4 8:1
 12   [HUN] Laszlo B.   7  1:9 2:6 0:6 0:7 3:5 3:8 1:5 3:6 0:5 3:3 4:6 - 5:2 5:0 5:4
 13   [HUN] Bakonyi A.   6  0:3 1:3 1:5 0:7 0:6 3:6 3:5 4:3 2:1 1:2 1:6 2:5 - 1:1 1:1
 14   [HUN] Bartucz P.   4  2:6 0:7 0:2 1:4 2:5 2:4 1:8 2:4 4:5 2:5 4:4 0:5 1:1 - 9:2
 15   [HUN] Altmann L.   2  0:7 1:6 0:8 1:1 0:4 3:4 2:5 2:5 3:7 2:5 1:8 4:5 1:1 2:9 -


Group A5
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Sladek Jakub   13   13   0   0   74   12   62   26 
 2   [LAT] Pakis Eduards   13   11   0   2   63   16   47   22 
 3   [SVK] Galoci Emil   13   10   1   2   56   19   37   21 
 4   [CZE] Lopaur Zdenek   13   10   0   3   94   26   68   20 
 5   [HUN] Szilasi (1992) Tamas   13   8   1   4   47   35   12   17 
 6   [HUN] Naszadi Andras   13   7   2   4   56   28   28   16 
 7   [CZE] Krasa Dusan   13   6   2   5   40   33   7   14 
 8   [HUN] Letay Gaspar   13   5   3   5   31   40   -9   13 
 9   [HUN] Soltesz Evelin   13   4   2   7   24   51   -27   10 
 10   [HUN] Szilasi Janos   13   3   2   8   12   46   -34   8 
 11   [HUN] Erdosi-Bota Bence   13   3   1   9   18   43   -25   7 
 12   [HUN] Barta Sandor   13   2   1   10   22   46   -24   5 
 13   [HUN] Molnar Tamas   13   1   0   12   8   76   -68   2 
 14   [HUN] Gombos Karoly   13   0   1   12   14   88   -74   1 


 Pl   Player   Pts  S.J. P.E. G.E. L.Z. Sz.T. N.A. K.D. L.G. S.E. Sz.J. E.B. B.S. M.T. G.K.
 1   [CZE] Sladek J.   26  - 4:1 6:1 6:0 6:1 3:2 7:3 5:1 4:1 5:1 3:1 4:0 9:0 12:0
 2   [LAT] Pakis E.   22  1:4 - 2:1 5:2 4:0 4:0 1:5 6:0 8:0 4:1 7:2 6:1 6:0 9:0
 3   [SVK] Galoci E.   21  1:6 1:2 - 3:2 3:3 5:2 2:0 4:1 5:2 9:0 4:0 3:0 2:1 14:0
 4   [CZE] Lopaur Z.   20  0:6 2:5 2:3 - 6:5 3:2 4:1 10:1 11:0 8:1 13:1 10:1 11:0 14:0
 5   [HUN] Szilasi (1992) T.   17  1:6 0:4 3:3 5:6 - 1:7 5:3 3:0 5:1 7:0 5:2 3:1 5:0 4:2
 6   [HUN] Naszadi A.   16  2:3 0:4 2:5 2:3 7:1 - 1:1 5:5 5:2 3:1 3:1 5:1 12:0 9:1
 7   [CZE] Krasa D.   14  3:7 5:1 0:2 1:4 3:5 1:1 - 1:3 6:2 2:2 1:0 6:3 4:1 7:2
 8   [HUN] Letay G.   13  1:5 0:6 1:4 1:10 0:3 5:5 3:1 - 2:2 4:0 2:1 1:1 6:1 5:1
 9   [HUN] Soltesz E.   10  1:4 0:8 2:5 0:11 1:5 2:5 2:6 2:2 - 2:1 3:1 2:0 5:1 2:2
 10   [HUN] Szilasi J.   8  1:5 1:4 0:9 1:8 0:7 1:3 2:2 0:4 1:2 - 0:0 2:1 1:0 2:1
 11   [HUN] Erdosi-Bota B.   7  1:3 2:7 0:4 1:13 2:5 1:3 0:1 1:2 1:3 0:0 - 2:0 4:1 3:1
 12   [HUN] Barta S.   5  0:4 1:6 0:3 1:10 1:3 1:5 3:6 1:1 0:2 1:2 0:2 - 9:0 4:2
 13   [HUN] Molnar T.   2  0:9 0:6 1:2 0:11 0:5 0:12 1:4 1:6 1:5 0:1 1:4 0:9 - 3:2
 14   [HUN] Gombos K.   1  0:12 0:9 0:14 0:14 2:4 1:9 2:7 1:5 2:2 1:2 1:3 2:4 2:3 -




Group Stage 2

Group AA
 Pl   Player   M   W   D   L   GF   GA   +/-   Pts 
 1   [CZE] Sladek Jakub   29   24   2   3   131   56   75   50 
 2   [CZE] Smid David   29   23   3   3   133   46   87   49 
 3   [CZE] Tmej Petr   29   23   1   5   102   42   60   47 
 4   [SVK] Hudec Tomas   29   19   2   8   112   61   51   40 
 5   [LAT] Sternats Raivis   29   18   4   7   153   90   63   40 
 6   [CZE] Pikl Vaclav   29   17   5   7   113   71   42   39 
 7   [HUN] Regula Gergely   29   18   1   10   108   78   30   37 
 8   [CZE] Lopaur Zdenek   29   17   2   10   112   77   35   36 
 9   [HUN] Papp Magor   29   16   4   9   102   91   11   36 
 10   [CZE] Tmej Ladislav   29   15   5   9   81   62   19   35 
 11   [SVK] Hudec Karol   29   15   5   9   106   76   30   35 
 12   [LAT] Vercins Arturs   29   16   3   10   97   62   35   35 
 13   [CZE] Drapak Martin   29   16   2   11   88   94   -6   34 
 14   [CZE] Sevr Milos   29   15   3   11   90   62   28   33 
 15   [CZE] Zielinsky Adam   29   15   3   11   76   58   18   33 
 16   [LAT] Pakis Eduards   29   13   5   11   79   76   3   31 
 17   [HUN] Nagy Balint   29   12   5   12   75   79   -4   29 
 18   [SLO] Skrlep Nejc   29   13   3   13   75   75   0   29 
 19   [SVK] Galoci Emil   29   12   3   14   72   81   -9   27 
 20   [SLO] Skrlep Jaka   29   10   2   17   70   103   -33   22 
 21   [HUN] Cserhati Zoltan   29   8   5   16   54   84   -30   21 
 22   [SVK] Petrek Jaroslav   29   8   4   17   62   95   -33   20 
 23   [SLO] Skrlep Matej   29   8   4   17   54   105   -51   20 
 24   [HUN] Letay Daniel   29   6   4   19   70   123   -53   16 
 25   [HUN] Szabo Mate   29   6   4   19   58   102   -44   16 
 26   [HUN] Szilasi (1976) Tamas   29   4   6   19   70   138   -68   14 
 27   [SVK] Barna Stefan   29   4   5   20   68   120   -52   13 
 28   [HUN] Naszadi Andras   29   6   1   22   60   112   -52   13 
 29   [HUN] Szilasi (1992) Tamas   29   5   2   22   62   122   -60   12 
 30   [HUN] Bobak Laszlo   29   4   0   25   52   144   -92   8 


 Pl   Player   Pts  S.J. S.D. T.P. H.T. S.R. P.V. R.G. L.Z. P.M. T.L. H.K. V.A. D.M. S.M. Z.A. P.E. N.B. S.N. G.E. S.J. Cs.Z. P.J. S.M. L.D. Sz.M. Sz.T. B.S. N.A. Sz.T. B.L.
 1   [CZE] Sladek J.   50  - 3:3 1:2 3:2 4:2 4:2 3:5 6:0H 3:2 2:2 4:2 2:1 5:6 7:5 7:1 4:1H 5:3 5:0 6:1H 5:2 3:1 5:1 2:0 8:2 3:0 10:2 5:2 3:2H 6:1H 7:3
 2   [CZE] Smid D.   49  3:3 - 1:3 4:0H 6:5 3:4 6:4H 5:2 6:2 2:3 3:2 2:1 2:0 2:1 4:2 6:1 3:3 1:1 2:0 6:1H 6:1 8:0 7:1 5:0H 6:0 12:4 4:0H 7:1 6:1 5:0
 3   [CZE] Tmej P.   47  2:1 3:1 - 0:3 4:3 4:2 4:2 3:2 5:2 0:1H 1:0 0:1H 4:1 0:1 4:2 4:0 5:0H 3:3 4:1 6:1 4:1 4:2 6:0 0:4 6:0H 4:2 6:3 6:2 7:0 3:1H
 4   [SVK] Hudec T.   40  2:3 0:4H 3:0 - 6:5 7:3 3:4H 1:0 5:5 6:2 3:6 1:4 2:4 5:1 3:1 0:0 7:2 3:1 3:2 1:2H 2:3 4:1 4:0 5:1H 5:1 5:2 5:2H 7:1 6:0 8:1
 5   [LAT] Sternats R.   40  2:4 5:6 3:4 5:6 - 4:4 5:2 7:1 4:4H 6:2 8:3H 0:8 8:0H 3:5 5:3 7:2 3:5 6:1H 5:4 3:2 5:2H 7:1 4:4 10:4 7:1 9:1 6:6 6:2 5:1 5:2
 6   [CZE] Pikl V.   39  2:4 4:3 2:4 3:7 4:4 - 5:2 3:6 5:5 2:2 2:2 1:2 4:2 1:1H 2:0H 5:4 3:4 4:3 1:2 6:0 2:0 3:2H 5:3H 7:2 6:2 7:0H 5:1 5:2 3:2 11:0
 7   [HUN] Regula G.   37  5:3 4:6H 2:4 4:3H 2:5 2:5 - 2:5 2:3 3:0 5:5 1:4 5:2 4:5 1:3 6:3 4:0 0:2 4:1 5:2H 4:1 4:0 3:1 6:0H 6:4 4:1 4:3H 4:2 4:3 8:2
 8   [CZE] Lopaur Z.   36  0:6H 2:5 2:3 0:1 1:7 6:3 5:2 - 5:3 2:2 0:3 4:3 5:3 2:5 1:1 2:5H 2:1 2:1 2:3H 8:0 9:2 2:4 7:2 6:3 4:1 9:1 9:0 3:2H 6:5H 6:0
 9   [HUN] Papp M.   36  2:3 2:6 2:5 5:5 4:4H 5:5 3:2 3:5 - 2:4 3:0H 6:5 2:4H 4:3 0:2 2:0 6:2 3:2H 7:2 5:3 1:4H 5:3 3:3 2:1 4:1 5:4 2:1 6:5 5:3 3:4
 10   [CZE] Tmej L.   35  2:2 3:2 1:0H 2:6 2:6 2:2 0:3 2:2 4:2 - 2:2 3:1H 1:2 2:3 2:1 1:3 3:1H 4:4 4:0 2:3 6:1 3:4 1:3 4:1 4:3H 8:1 2:1 3:1 2:0 6:2H
 11   [SVK] Hudec K.   35  2:4 2:3 0:1 6:3 3:8H 2:2 5:5 3:0 0:3H 2:2 - 4:4 6:2H 2:1 3:5 4:3 3:2 1:2H 2:5 2:3 2:1H 3:2 6:1 6:2 3:3 7:2 7:1 9:2 5:3 6:1
 12   [LAT] Vercins A.   35  1:2 1:2 1:0H 4:1 8:0 2:1 4:1 3:4 5:6 1:3H 4:4 - 4:1 1:3 1:2 2:3 5:2H 7:2 3:0 4:2 2:2 0:2 4:1 6:5 5:2H 4:4 4:1 2:1 7:2 2:3H
 13   [CZE] Drapak M.   34  6:5 0:2 1:4 4:2 0:8H 2:4 2:5 3:5 4:2H 2:1 2:6H 1:4 - 2:1 4:2 3:7 4:2 0:6H 4:1 3:3 0:1H 3:1 4:2 5:2 5:5 4:2 4:3 7:2 5:3 4:3
 14   [CZE] Sevr M.   33  5:7 1:2 1:0 1:5 5:3 1:1H 5:4 5:2 3:4 3:2 1:2 3:1 1:2 - 3:2H 1:1 0:1 1:3 1:3 6:1 4:2 2:2H 3:1H 7:2 1:3 5:1H 8:2 1:2 4:0 8:1
 15   [CZE] Zielinsky A.   33  1:7 2:4 2:4 1:3 3:5 0:2H 3:1 1:1 2:0 1:2 5:3 2:1 2:4 2:3H - 4:1 3:1 3:4 4:1 5:1 1:2 1:0H 3:0H 0:0 2:1 5:0H 2:2 4:1 5:3 7:1
 16   [LAT] Pakis E.   31  1:4H 1:6 0:4 0:0 2:7 4:5 3:6 5:2H 0:2 3:1 3:4 3:2 7:3 1:1 1:4 - 2:1 2:3 2:1H 2:1 0:2 2:1 4:1 6:6 1:1 4:4 6:3 4:0H 4:0H 6:1
 17   [HUN] Nagy B.   29  3:5 3:3 0:5H 2:7 5:3 4:3 0:4 1:2 2:6 1:3H 2:3 2:5H 2:4 1:0 1:3 1:2 - 2:0 1:1 6:1 1:1 5:2 6:3 1:0 7:3H 2:2 4:2 2:2 5:3 3:1H
 18   [SLO] Skrlep N.   29  0:5 1:1 3:3 1:3 1:6H 3:4 2:0 1:2 2:3H 4:4 2:1H 2:7 6:0H 3:1 4:3 3:2 0:2 - 0:3 5:3 1:3H 7:1 3:4 3:2 0:1 3:4 3:1 4:2 5:2 3:2
 19   [SVK] Galoci E.   27  1:6H 0:2 1:4 2:3 4:5 2:1 1:4 3:2H 2:7 0:4 5:2 0:3 1:4 3:1 1:4 1:2H 1:1 3:0 - 3:5 4:1 1:1 7:3 4:0 2:1 4:3 1:5 5:2H 3:3H 7:2
 20   [SLO] Skrlep J.   22  2:5 1:6H 1:6 2:1H 2:3 0:6 2:5H 0:8 3:5 3:2 3:2 2:4 3:3 1:6 1:5 1:2 1:6 3:5 5:3 - 3:2 4:1 0:2 9:0H 4:3 2:2 4:1H 1:2 4:5 3:2
 21   [HUN] Cserhati Z.   21  1:3 1:6 1:4 3:2 2:5H 0:2 1:4 2:9 4:1H 1:6 1:2H 2:2 1:0H 2:4 2:1 2:0 1:1 3:1H 1:4 2:3 - 3:3 1:3 4:4 1:2 3:3 4:1 1:4 0:3 4:1
 22   [SVK] Petrek J.   20  1:5 0:8 2:4 1:4 1:7 2:3H 0:4 4:2 3:5 4:3 2:3 2:0 1:3 2:2H 0:1H 1:2 2:5 1:7 1:1 1:4 3:3 - 7:2H 2:3 3:3 4:2H 3:2 4:2 0:3 5:2
 23   [SLO] Skrlep M.   20  0:2 1:7 0:6 0:4 4:4 3:5H 1:3 2:7 3:3 3:1 1:6 1:4 2:4 1:3H 0:3H 1:4 3:6 4:3 3:7 2:0 3:1 2:7H - 0:7 2:0 2:2H 3:3 2:1 2:1 3:1
 24   [HUN] Letay D.   16  2:8 0:5H 4:0 1:5H 4:10 2:7 0:6H 3:6 1:2 1:4 2:6 5:6 2:5 2:7 0:0 6:6 0:1 2:3 0:4 0:9H 4:4 3:2 7:0 - 3:2 5:1 4:4H 0:4 4:5 3:1
 25   [HUN] Szabo M.   16  0:3 0:6 0:6H 1:5 1:7 2:6 4:6 1:4 1:4 3:4H 3:3 2:5H 5:5 3:1 1:2 1:1 3:7H 1:0 1:2 3:4 2:1 3:3 0:2 2:3 - 3:5 2:3 2:1 4:0 4:3H
 26   [HUN] Szilasi (1976) T.   14  2:10 4:12 2:4 2:5 1:9 0:7H 1:4 1:9 4:5 1:8 2:7 4:4 2:4 1:5H 0:5H 4:4 2:2 4:3 3:4 2:2 3:3 2:4H 2:2H 1:5 5:3 - 2:3 6:0 2:4 5:1
 27   [SVK] Barna S.   13  2:5 0:4H 3:6 2:5H 6:6 1:5 3:4H 0:9 1:2 1:2 1:7 1:4 3:4 2:8 2:2 3:6 2:4 1:3 5:1 1:4H 1:4 2:3 3:3 4:4H 3:2 3:2 - 5:2 3:3 4:6
