[HU]


World Team Championships 2009 (13/06/2009)

Basic and Final Group Results

Back to Results

Group Stage 1
Group Stage 2



Group Stage 1

Group A1
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [RUS] Russia   4   4   0   0   74   14   60   8 
 2   [CZE] Czech Republic   4   3   0   1   68   23   45   6 
 3   [SVK] Slovakia   4   2   0   2   39   48   -9   4 
 4   [HUN] Hungary   4   1   0   3   35   53   -18   2 
 5   [GER] Germany   4   0   0   4   7   85   -78   0 


 Pl   Team   Pts  Russia Czech Re Slovakia Hungary Germany
 1   [RUS] Russia   8  - 13:10 17:4 21:0 23:0
 2   [CZE] Czech Republic   6  10:13 - 17:4 18:4 23:2
 3   [SVK] Slovakia   4  4:17 4:17 - 12:11 19:3
 4   [HUN] Hungary   2  0:21 4:18 11:12 - 20:2
 5   [GER] Germany   0  0:23 2:23 3:19 2:20 -


Group A2
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [FIN] Finland   4   4   0   0   76   14   62   8 
 2   [UKR] Ukraine   4   3   0   1   55   26   29   6 
 3   [NOR] Norway   4   2   0   2   47   40   7   4 
 4   [DEN] Denmark   4   1   0   3   36   57   -21   2 
 5   [CAN] Canada   4   0   0   4   8   85   -77   0 


 Pl   Team   Pts  Finland Ukraine Norway Denmark Canada
 1   [FIN] Finland   8  - 13:6 19:5 21:3 23:0
 2   [UKR] Ukraine   6  6:13 - 12:6 18:3 19:4
 3   [NOR] Norway   4  5:19 6:12 - 15:8 21:1
 4   [DEN] Denmark   2  3:21 3:18 8:15 - 22:3
 5   [CAN] Canada   0  0:23 4:19 1:21 3:22 -


Group A3
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [LAT] Latvia   4   4   0   0   74   19   55   8 
 2   [SWE] Sweden   4   3   0   1   72   20   52   6 
 3   [SLO] Slovenia   4   2   0   2   43   48   -5   4 
 4   [EST] Estonia   4   1   0   3   34   56   -22   2 
 5   [AUT] Austria   4   0   0   4   7   87   -80   0 


 Pl   Team   Pts  Latvia Sweden Slovenia Estonia Austria
 1   [LAT] Latvia   8  - 11:10 18:6 21:2 24:1
 2   [SWE] Sweden   6  10:11 - 21:3 18:5 23:1
 3   [SLO] Slovenia   4  6:18 3:21 - 14:7 20:2
 4   [EST] Estonia   2  2:21 5:18 7:14 - 20:3
 5   [AUT] Austria   0  1:24 1:23 2:20 3:20 -




Group Stage 2

Group AA
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [RUS] Russia   5   4   1   0   69   42   27   9 
 2   [LAT] Latvia   5   4   0   1   62   40   22   8 
 3   [SWE] Sweden   5   3   1   1   55   42   13   7 
 4   [CZE] Czech Republic   5   2   0   3   48   52   -4   4 
 5   [FIN] Finland   5   1   0   4   45   53   -8   2 
 6   [UKR] Ukraine   5   0   0   5   28   78   -50   0 


 Pl   Team   Pts  Russia Latvia Sweden Czech Re Finland Ukraine
 1   [RUS] Russia   9  - 15:8 10:10 13:10H 14:9 17:5
 2   [LAT] Latvia   8  8:15 - 11:10H 15:4 12:6 16:5
 3   [SWE] Sweden   7  10:10 10:11H - 9:7 10:9 16:5
 4   [CZE] Czech Republic   4  10:13H 4:15 7:9 - 11:8 16:7
 5   [FIN] Finland   2  9:14 6:12 9:10 8:11 - 13:6H
 6   [UKR] Ukraine   0  5:17 5:16 5:16 7:16 6:13H -


Group AB
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [SVK] Slovakia   5   5   0   0   68   43   25   10 
 2   [NOR] Norway   5   4   0   1   72   37   35   8 
 3   [SLO] Slovenia   5   2   0   3   59   49   10   4 
 4   [HUN] Hungary   5   2   0   3   45   61   -16   4 
 5   [DEN] Denmark   5   2   0   3   46   63   -17   4 
 6   [EST] Estonia   5   0   0   5   35   72   -37   0 


 Pl   Team   Pts  Slovakia Norway Slovenia Hungary Denmark Estonia
 1   [SVK] Slovakia   10  - 14:10 12:11 12:11H 14:4 16:7
 2   [NOR] Norway   8  10:14 - 11:10 17:2 15:8H 19:3
 3   [SLO] Slovenia   4  11:12 10:11 - 9:11 15:8 14:7H
 4   [HUN] Hungary   4  11:12H 2:17 11:9 - 10:14 11:9
 5   [DEN] Denmark   4  4:14 8:15H 8:15 14:10 - 12:9
 6   [EST] Estonia   0  7:16 3:19 7:14H 9:11 9:12 -


Group AC
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [GER] Germany   2   2   0   0   31   14   17   4 
 2   [AUT] Austria   2   1   0   1   22   23   -1   2 
 3   [CAN] Canada   2   0   0   2   13   29   -16   0 


 Pl   Team   Pts  Germany Austria Canada
 1   [GER] Germany   4  - 16:8 15:6
 2   [AUT] Austria   2  8:16 - 14:7
 3   [CAN] Canada   0  6:15 7:14 -