[HU]


World Team Championships 2009 - Veterans (12/06/2009)

Basic and Final Group Results

Back to Results

Group Stage 1



Group Stage 1

Group A1
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [LAT] Latvia   4   3   1   0   17   14   3   7 
 2   [RUS] Russia   4   3   0   1   25   7   18   6 
 3   [ZZX] Team International   4   1   1   2   10   20   -10   3 
 4   [EST] Estonia   4   1   0   3   11   18   -7   2 
 5   [FIN] Finland   4   1   0   3   15   19   -4   2 


 Pl   Team   Pts  Latvia Russia Team Int Estonia Finland
 1   [LAT] Latvia   7  - 5:4 3:3 4:3 5:4
 2   [RUS] Russia   6  4:5 - 7:0 6:1 8:1
 3   [ZZX] Team International   3  3:3 0:7 - 5:3 2:7
 4   [EST] Estonia   2  3:4 1:6 3:5 - 4:3
 5   [FIN] Finland   2  4:5 1:8 7:2 3:4 -


Group A2
 Pl   Team   M   W   D   L   MW   ML   +/-   Pts 
 1   [SWE] Sweden   4   3   1   0   28   5   23   7 
 2   [CZE] Czech Republic   4   3   1   0   26   7   19   7 
 3   [UKR] Ukraine   4   2   0   2   12   20   -8   4 
 4   [GER] Germany   4   1   0   3   8   25   -17   2 
 5   [HUN] Hungary   4   0   0   4   6   23   -17   0 


 Pl   Team   Pts  Sweden Czech Re Ukraine Germany Hungary
 1   [SWE] Sweden   7  - 4:4 8:1 8:0 8:0
 2   [CZE] Czech Republic   7  4:4 - 6:2 9:0 7:1
 3   [UKR] Ukraine   4  1:8 2:6 - 5:4 4:2
 4   [GER] Germany   2  0:8 0:9 4:5 - 4:3
 5   [HUN] Hungary   0  0:8 1:7 2:4 3:4 -